MOSQUITO CREEK SPORTSMAN’S ASSOCIATION, INC.

2010  COYOTE HUNT

FEB. 19, 20 & 21, 2010

Registration Fee- $10
$8.00 of each fee will be paid out to successful hunters.
$2.00 goes toward administration costs.
Registrations for Membership & Coyote Hunt will be accepted in person ONLY during these times.
Membership applications and Coyote Hunt registrations may be made by mail. Forms may be copied.
Mail-in Registrations must be received no later than January 31,2010.
Registrations received by mail after this date will not be processed.
Prizes for the hunt will be based on the number of qualifying coyotes brought in for official weigh-in. Prizes will be awarded at the close of the hunt. Prize payments will be mailed, taxes will be deducted and the necessary tax forms will be issued. For information, call the club at (814) 263-4510, or call Deb Collar (814) 263-4991
After results are finalized, a full report of the hunt will be posted online below.
Registration desk will be open on the following dates.
1:00 - 6:00 PM on the following Saturdays & Sundays
2009- November 22nd, 28th & 29th,
December 5th & 6th
2010 - Jan. 2nd & 3rd, 9th & 10th, 23rd & 24th
            Feb. 6th & 7th, 13th & 14th

Last Chance to Register -
Thursday, February 18th  9:00 AM - 11:59 PM*
Registration will end at 11:59 PM on February 19.

There will be absolutely no registrations after the start of the hunt.

Please read the rules & regulations

then print & fill out the

Application

Annual Coyote Hunt

MOSQUITO CREEK SPORTSMEN’S CLUB

Mosquito Creek Sportsmen's Association

P.O. Box 218

Frenchville, Pa. 16836

 19 TH ANNUAL COYOTE HUNT RESULTS 2010

Devon Tarner congratulating Russel Moore of LeContes Mills, who took the first coyote of the hunt.

Registered Prize money

Hunters registered 3,695 $29,560.00

Female contestants 3,043 $ 6,086.00

Total $35,646.00

Total coyotes 143

1st Place…………..Russ Hendrickson Coyote # 73 $7,390.00

2nd Place…………..Zach Schldsser Coyote #18 $6,086.00

3rd Place…………..Lance Motter Coyote #127 $2,956.00

Each coyote……………$103

Heaviest female……….Ron Smith Jr. Coyote# 17 $6,086.00

Dogs – 95

Call – 33

Sitting – 6

Driving- 1

  

COUNTIES:

Erie- 17 Mercer -14 Fayette -13 Elk – 11 Lycoming – 11 Clearfield – 9
Montour -8 Warren – 8 Clinton -8 Potter – 7 Columbia- 5 Clairon – 5
Centre -3 Wyoming – 3 Jefferson – 3 Indiana-3 Snyder – 2 Cameron – 2
Cambria – 2 Huntington – 2 Wayne -2 Bradford -1 Cumberland -1 Washington-1
Pike -1 Beaver -1 McKean -1 Lebanon-1 Greene -1 Allegheny -1
Tioga -1 Chester -1        

Mosquito Creek Sportsmen's, Association
2010 Coyote Hunt Fact Sheet

Hunter Name County Of Harvest Date Time Sex Weight (lb) Method Fire Arm
1 Russel J. Moore Clearfield 2/19/2010 11:00am M 41.75 Call 30-06
2 Carson G.  Houser Indiana 2/19/2010 7:00am M 33.75 Call 300 Win
3 Russel M. Morgan Indiana 2/19/2010 10:30am F 31 Call 0.223
4 Edgar E. Andrews Chester 2/19/2010 6:30am M 37.6 Call 17-HMR
5 John W. Eckman Clearfield 2/19/2010 11:30am M 42.5 Dogs 0.22
6 Michael F. Herring Erie 2/19/2010 8:00am M 41.55 Call 22 Mag
7 Michael F. Herring Erie 2/19/2010 3:00pm M 37.1 Call 12 Gag
8 Robert J. Wolfhope Centre 2/20/2010 9:00am M 24.8 Walking 25-06
9 Jeffrey Foreman Clearfield 2/20/2010 10:00am M 35.15 Sitting 30-06
10 George Kuzemchack Cambria  2/19/2010 5:30am M 38.9 Sitting 22-250
11 Bradley P. Uncles Clearfield 2/20/2010 1:00am F 32.7 Call 12 Gag
12 Steven R. Wendel Elk 2/19/2010 10:00am F 29.6 Walking 30-06
13 Leroy F. Yanak Cameron 2/19/2010 3:00pm M 34 Call 30-06
14 Willam H. Dole Clinton 2/20/2010 2:00pm F 27.75 Walking 12 Gag
15 Gary Robinson Clinton 2/19/2010 9:00am M 41.45 Call 0.222
16 Gary Robinson Clinton 2/20/2010 8:30am M 43.9 Walking 0.222
17 Ronald E. Smith Jr. Clarion 2/21/2020 7:00am F 44.8 Walking 7MM-08
18 Zachary Schlosser Clarion 2/21/2020 7:00am M 49.25 Walking 243
19 Nicholas W. Borkourch Clearfield 2/21/2010 9:00am F 29.25 ? 12 gauge
20 Robert G. Anderson Elk 2/20/2010 11:30am F 29.35 Dogs 12 gauge 
21 Robert G. Anderson Elk 2/20/2010 4:00pm M 33.15 Dogs 12 gauge 
22 Robert James Brown Wyoming 2/20/2010 10:00am F 33.95 Dogs 12 gauge 
23 Robert James Brown Wyoming 2/20/2010 1:00pm M 45.45 Dogs 12 gauge 
24 Robert James Brown Wyoming 2/20/2010 10:30 M 34.9 Dogs 6MM
25 Ryan A. Miller Centre 2/2/2010 8:30am M 34.65 Dogs 12 gauge 
26 Guy Michalowski Wyoming 2/19/2010 7:00am M 37.25 Dogs 12 gauge 
27 John A. Kowalczyk Clinton 2/20/2010 2:00pm M 34.5 Dogs 12 gauge 
28 John A. Kowalczyk Centre 2/20/2010 9:45am F 32.4 Dogs 12 gauge 
29 Talea Ebraham Cameron 2/20/2010 7:30am F 30.9 Calling 220 swift
30 Eric Michach Clearfield 2/20/2010 7:30am M 32.15 Calling 243
31 Albert H. Miller Clinton 2/20/2010 8:00am M 41.65 Sitting 41.65
32 Albert H. Miller Clinton 2/20/2010 8:30am M 31.5 Sitting 22-250
33 Albert H. Miller Clinton 2/20/2010 8:45am M 40 Sitting 22-250
34 Patrick Rang Tioga 2/20/2010 6:10pm M 35.3 Call 22-250
35 William Anderson Lycoming 2/21/2010 7:00pm F 25.3 Walking 0.308
36 Mark Knerr Pike 2/21/2010 5:00am M 46.2 Standing 270
37 Jason E. Maneual Snyder 2/19/2010 8:30am F 39.15 Dogs 10 gauge
38 John W. Maneual Snyder 2/19/2010 10:30am M 40.8 Dogs 12 gauge 
39 Kirk E. Duttry Jefferson 2/21/2010 11:30am M 35.6 Driving 12 gauge 
40 John E. Royer Iv Clarion 2/20/2010 7:30am M 43.05 Calling 223
41 Randall J. McDonald Erie 2/19/2010 8:30am F 40.55 Dogs 12 gauge 
42 John C. McDonald Erie 2/19/2010 4:30pm M 36.1 Dogs 12 gauge 
43 Mark Irvin Huntington 2/21/2010 4:45am F 34.7 Calling 22-250
44 Bryan Lee Pierce Erie 2/20/2010 2:30pm M 34.2 Dogs 243
45 Bryan Pierce Warren 2/20/2010 9:00am M 48.25 Dogs 12 gage 
46 Aaron K. Damcott Warren 2/20/2010 10:00am F 30.65 Dogs 223
47 John Dougherty Erie 2/20/2010 9:30am F 30.97 Dogs 0.223
48 Scott M. Teculver Warren 2/19/2010 9:00am F 37.05 Dogs 12 gauge 
49 David Prince Potter 2/21/2010 7:45am M 44.4 Walking 0.243
50 Duane a. Parcetich Mercer 2/19/2010 11:00am F 25.7 Dogs 0.223
51 George W. Burns Jr. Mercer 2/20/2010 11:30am F 25.8 Dogs 22-250
52 Mike Edwards Potter 2/20/2010 8:00am F 34.25 Calling 0.223
53 Mike Edwards Potter 2/19/2010 7:00am M 37.6 Calling 233
54 Mike Edwards Potter 2/20/2010 5:00pm M 42.35 Calling 223
55 Gerald E. Sekoll Potter 2/19/2010 7:00am F 32.2 Dogs 0.243
56 Gerald E. Sekoll Potter 2/20/2010 12:00pm M 37.8 Dogs 0.243
57 Gerald E. Sekoll Potter 2/20/2010 3:00pm F 28.1 Dogs 0.243
58 Richard L. Hoffman Elk 2/20/2010 7:00pm f 26.45 sitting 30-06
59 David Zychowski Beaver 2/20/2010 6:55am m 42.3 calling 0.34
60 Daniel Masciola Washington 2/20/2010 10:00am m 31.7 calling 0.243
61 Gage Brien McKean 2/19/2010 2:00am f 30.65 calling 12 gauge
62 Robert L. Green Mercer 2/20/2010 8:30am m 37.75 dogs shotgun
63 William Cameron Montour 2--19-10 9:00am f 31.9 dogs shotgun
64 William Cameron Montour 2/19/2010 2:00pm f 36.4 dogs Rifle
65 William Cameron Montour 2/20/2010 3:00pm m 32.8 dogs rifle
66 Travis Schall Lycoming 2/19/2010 10:00am m 39.85 dogs 0.243
67 Travis Schall Columbia 2/19/2010 2:30pm f 36.55 dogs 0.243
68 Travis Schall Lycoming 2/20/2010 7:30am m 36.4 dogs 12 gauge
69 Dan Park Columbia 2/20/2010 8:45am m 39.75 dogs 12 Gauge
70 Dan Park Columbia 2/19/2010 10:00am m 38.75 dogs 22-250
71 Dan Park Columbia 2/19/2010 11:30 m 39.55 dogs 12 Gauge
72 Russell L. Hendrickson Sr. Montour 2/19/2010 9:00am f 34.5 dogs 243
73 Russell L. Hendrickson Sr. Montour 2/20/2010 10:00am m 50.95 dogs 243
74 Russell L. Hendrickson Sr. Montour 2/19/2010 2:30pm m 34 dogs 243
75 Robert L. Blood Crawford 2/19/2010 8:30am m 35.6 dogs 243
76 Eric Paul Schall Montour 2/20/2010 3:30pm m 30.6 dogs 12 gauge
77 Eric Paul Schall Montour 2/19/2010 9:30am f 30.85 dogs 12 gauge
78 Wayland J. Tamblyn Fayette 2/19/2010 6:00am m 39.25 dogs 22-250
79 William Thompson Crawford 2/20/2010 2:30pm f 31.9 dogs 22
80 William Thompson Crawford 2/20/2010 5:30pm f 31.85 dogs 22
81 Gordon R. Blood Crawford 2/19/2010 3:00pm f 28.7 dogs 22-250
82 Wayne Daniels Crawford 2/20/2010 3:30pm m 37.65 dogs 243
83 Alan K. Heritage Wayne 2/20/2010 8:30am f 37.8 call 22-250
84 Brent Schall Lycoming 2/19/2010 10:30am m 34.05 dogs 223
85 Brent Schall Lycoming 2/20/2010 9:00am m 38.1 dogs 223
86 Brent Schall Lycoming 2/20/2010 3:00pm f 32.7 dogs 223
87 Thomas J. Godwin Crawford 2/19/2010 8:05am m 32.85 dogs 7mm-08
88 James Steele Lycoming 2/20/2010 7:30am f 37.6 12 gauge
89 Brett W. Babcock Wyoming 2/20/2010 2:00pm f 37.15 dogs 12 gauge
90 William H Kohl Jr Mercer 2/19/2010 9:00am f 31 dogs 12 gauge
91 William H Kohl Jr Mercer 2/19/2010 2:30pm f 35.2 dogs 12 gauge
92 William H Kohl Jr Mercer 2/20/2010 2:30 m 37.7 dogs 204
93 Robert M. Cragle Wyoming 2/20/2010 12:10pm m 33.6 dogs 12 gauge
94 Mark Neugebauer Mercer 2/20/2010 1:40pm m 33.65 12 gauge
95 Warren Zimmerman Lebanon 2/20/2010 11:00am m 26.9 223
96 Ken Struthers Mercer 2/20/2010 5:00pm f 34.1 12 gauge
97 Preston Lewis Columbia 2/19/2010 9:30am m 31.75 dogs 223
98 Robert Shirey Clearfield 2/20/2010 7:30pm f 26.1 call 12 gauge
99 Timothy Porter Warren 2/19/2010 11:30am f 29.75 222
100 Timothy Porter Warren 2/19/2010 11:00am m 41.85 222
101 Travis Jay Jones Green 2/20/2010 9:30pm f 28.55 call 7mm 
102 Travis Jay Jones Green 2/20/2010 11:00pm m 30.15
103 Dale Upton Warren 2/19/2010 11:00am f 24.95 dogs 22-250
104 Dale Upton Warren 2/20/2010 9:00am f 32.8 dogs 204
105 Grant E. Ralph Erie 2/19/2010 9:30am f 31.85 call 204
106 Grant E. Ralph Erie 2/20/2010 2:30pm m 32.15 call 12 gauge
107 Kevin Schill Clarion 2/19/2010 8:00am m 38.15 dogs 12 gauge
108 Kevin Schill Clarion 2/19/2010 1:00pm f 31.65 dogs 12 gauge
109 Kevin Schill Clarion 2/21/2010 11:00am f 31.85 dogs 12 gauge
110 Kevin Shaw Jefferson 2/20/2010 3:30pm f 33.7 dogs shotgun
111 Jamie Weakland Jefferson 2/21/2010 11:30am f 33.6 dogs 12 gauge
112 William E. Lindsey Indiana 2/19/2010 6:00pm f 33.2 dogs 223
113 Terry Mitchell Erie 2/20/2010 8:00am m 38 call 223
114 Derek Mitchell Warren 2/20/2010 8:00am f 37.4 call 223
115 Kevin Miller Allegheny 2/21/2010 5:30pm f 32.2 call 17HMR
116 David Cain Bedford 2/21/2010 12:30pm m 33 call 30-06
117 Scott Triscuit Erie 2/19/2010 11:00am f 29.2 dogs 204
118 Scott Triscuit Erie 2/20/2010 11:00am m 35.7 dogs shotgun
119 Nick Greer Erie 2/21/2010 11:00am m 33.65 dogs 204
120 Nick Greer Erie 2/20/2010 9:00am f 30.5 dogs 204
121 Nick Greer Erie 2/20/2010 2:00pm f 32.45 dogs 204
122 Thomas Mitchell Erie 2/20/2010 10:00am m 34.85 12 gauge
123 Thomas Mitchell Erie 2/21/2010 8:30am m 29.5 12 gauge
124 Chip Webster Erie 2/20/2010 3:00pm f 33.2 dogs 204
125 Chip Webster Erie 2/19/2010 8:00am f 24.65 dogs 204
126 Stephen Wiser Cumberland 2/21/2010 9:30am f 39.95 dogs 222 magnum
127 Lance Motter Clinton 2/20/2010 10:00pm m 48.4 call 22-250
128 Christopher Haines Mercer 2/20/2010 4:00pm f 28 dogs 10 gauge
129 Thomas Sturgin Jr Mercer 2/20/2010 3:00pm f 32.25 dogs shotgun
130 William Thomas Eggis Mercer 2/19/2010 3:00pm m 32.25 dogs 10 gauge
131 Toby Sturgin Mercer 2/21/2010 11:00am m 25.25 dogs 22-250
132 Terry Wheeler Mercer 2/19/2010 11:00am m 42 dogs 10 gauge
133 Arthur Timko Washington 2/20/2010 5:45pm m 36.5 call 22-250
134 Steven J. Firestone Fayette 2/21/2010 10:00am f 23.7 dogs 7mm-08
135 Robert Eckberg Jr Crawford 2/20/2010 9:00am m 38.55 dogs 7mm-08
136 Robert Eckberg Jr Clearfield 2/21/2010 3:20pm m 31.9 dogs 7mm-08
137 Samuel P. Pryle Crawford 2/19/2010 10:00am m 40.2 dogs 12 gauge
138 Michael John Hanlon Crawford 2/19/2010 8:30am m 36.2 dogs 12 gauge
139 Samuel P. Pryle Crawford 2/19/2010 8:00 m 39.15 dogs 12 gauge
140 Samuel P. Pryle Crawford 2/19/2010 3:00pm m 34.55 dogs 12 gauge
141 Lucas Hertlein Crawford 2/19/2010 3:00pm f 30.9 dogs 12 gauge
142 Marty Bumbarger Crawford 2/20/2010 2:00pm f 26.25 dogs 12 gauge
143 Storm Bumbarger Crawford 2/19/2010 11:00am f 25.95 dogs 12 gauge

 

Previous Years