Annual Coyote Hunt

MOSQUITO CREEK SPORTSMEN’S CLUB

Mosquito Creek Sportsmen's Association

P.O. Box 218

Frenchville, Pa. 16836

20th ANNUAL COYOTE HUNT

Feb. 25, 26, 27th, 2011

TOTAL REGISTERED HUNTERS…………………………………….3,541

TOTAL REGISTERED FEMALE HUNTERS……………………….3,270

TOTAL PRIZE MONEY………………………… ……………...$34,868.00

TOTAL COYOTES………………178………………….…..(5 disqualified)

1st PLACE……… ……..Dennis McArdle….. # 95…….$   7,082.00

2nd PLACE………….….Larry Upton…….. .    #71……..$   4,249.20

3rd PLACE……………….Donald Johnson…… #63……..$  2,832.80

TOP FEMALE………….Mark Phillips………….# 80……$   6,540.00

EACH COYOTE WILL GET $ 70.82

DOGS………..114

Call……………..58

Driving…………..5

Sitting…………….2

 

COUNTIES:

Bradford- 23; Erie -21; Mercer – 17; Clearfield – 12; Montour – 8; Warren, Mckean, Potter, -7; Lycoming, Susquehanna – 6; Greene, Washington – 5; Clinton, Jefferson, Cambria, Columbia – 4; centre, North Umberland, Elk, Luzerene, Indiana, Fayette, Crawford -3; Clarion, Tioga, Sullivan, Somerset, Venango, - 2; West Moreland, Dauphin, Butler, Tioga, Synder, Lawerance, Lebanon -1.

 

MOSQUITO CREEK SPORTSMEN'S CLUB 20TH ANNUAL COYOTE HUNT 2011
RESULTS

               

Hunter Name County Of Harvest Date Time Sex Weight (lb) Method Fire Arm
Lowry,Sher Centre 25-Feb 1:30am F 29.2 CALL 22MAG
Smith,Ron WestMore 25-Feb 7:30am F 24.6 Post 308
Leib,David N.Umberl 25-Feb 1:30am F 29 Call 243
Conklin,Dusty Bradford 25-Feb 6:00 PM M 31.05 Dogs 12ga.
Kister,Kevin Clfd. 26-Feb 9:45am F 31.65 Tree St 22/250
Schimp,Rick Clarion 26-Feb 7:30am M 34.9 Call 204
Michaels,Rick Clfd. 26-Feb 8:00 AM F 35.05 call 308
Hart,Lonnnie McKean 25-Feb 4:20am M 38.9 Call 223
Hart,lonnie McKean 25-Feb 12:15am F 33.1 Call 223
Schloder,Mike Elk 25-Feb 9:30am M 40.15 call 308
Perry,Matt Tioga 26-Feb 9:30am M 42.3 Driving 243
Smith,Randy Clinton 26-Feb 9:00am M 34.85 Walking 22/250
Packer,Steve Dauphin 25-Feb 12:05am M 42.25 Call 300 Wm
Reitz,Kris Clfd. 26-Feb 10:00am F 31.05 Dogs 12ga.
Pryle,Sam Clfd. 26-Feb 10:30am M 38.75 Dogs 12 Ga.
Rearick,Doug Clinton 25-Feb 9:00am F 30.1 Call 12 Ga.
Yearick, Douglas Clinton 26-Feb 10:30am M 39.55 Call 223
DeNobile,N Butler 26-Feb 2:00pm F 30.8 Drive 20ga.
Hertzenrater,D Jeff. 26-Feb 5:30pm M 36.85 Call 222
Bumbarger,M Bradford 26-Feb 12:00PM F 38.75 Dogs 12ga.
Barickman,Keith Bradford 25-Feb 9:30am M 32.4 Dogs 12 ga.
Sepac,Randy Greene 26-Feb 3:00am F 32.45 Call 30-06
Sepac,Randy Greene 25-Feb 6:00 PM M 35.6 Call 30-06
Sepac,Randy Greene 25-Feb 5:30pm M 32.3 Call 30-06
Roy,Bill Clfd. 25-Feb 10:00am F 31.35 Call 243
Neugebauer,M Mercer 25-Feb 10:00am M 35.75 Dogs 12 ga.
Neugebauer,Mercer Mercer 25-Feb 2:00pm M 29.6 Dogs 12 ga.
Neugebauer,M Mercer 26-Feb 6:00pm F 39.75 Dogs 12ga.
Corry,william Sullivan 26-Feb 7:00am M 40.1 Call 12ga.
Corry,william Sullivan 26-Feb 7:30am M 39.15 Call 223
Zeveney,Pat Tioga 26-Feb 10:30am M 32.1 Dogs 12ga.
Kishbaugh Tioga 27-Feb 9:30am F 36.05 Dogs 12 ga.
McInosh,James Jeff. 25-Feb 6:00pm F 36.25 Call 22mag
Brown,Craig Centre 27-Feb 8:30am F 30.4 Call 6mm
Glamp,Gary Summerset 26-Feb 8:42am F 34.25 Call 12 ga.
McDonald,John Erie 26-Feb 10:00am F 33.05 Dogs 12 ga.
McDonald,John Erie 26-Feb 2:30pm F 30.95 Dogs 30-06
Weibel,Ron Venango 26-Feb 6:00pm F 31.05 Call 12 ga.
McDonald,Randall Erie 25-Feb 2:30 PM F 27.7 Call 22-250
McDonald,Randall Erie 25-Feb 3:00 AM F 28.1 Call 22-250
McDonald,Randall Erie 25-Feb 5:30am M 41.7 Call 22-250
Wasserman,Justin Cambria 26-Feb 7:30am F 31.7 Call 243
Lumadue,Tim Cambria 27-Feb 12:00am F 30.6 Call 223
Moore,William Columbia 27-Feb 3-30am F 33.85 Call 22-250
Moore,William Montour 25-Feb 7:30pm M 32.2 Call 22-250
Mowey,,W Jeff. 25-Feb 8:15am F 32.25 Call 22-250
Franks,Nat Bradford 25-Feb 2:00pm M 42.85 Dogs 22
Hoffman,Richard Elk 27-Feb 3:00am M 35.55 Call 22-250
Palko,Ed Mercer 26-Feb 8:30am M 30.15 Call 223
Cragle,Robert M Luzerne 25-Feb 12:30am M 39.8 Dogs 12 ga.
Cragle,Robert,M Luzerne 26-Feb 9:am M 33.25 Dogs 12 ga.
Cragle,Robert,M Luzerne 26-Feb 2:00pm M 34.55 Dogs 12 ga.
Ricketts,George Warren 27-Feb 9:00am m 33.05 Dogs 204
Ricketts,George Warren 27-Feb 11:00am F 30.45 Dogs 204
Perry,Matt Clfd. 27-Feb 7:30 AM F 28.25 Call 243
Maneval,Jason Snyder 26-Feb 12:30 AM M 40.7 Dogs 12ga.
Brunner, Dallas Clinton 25-Feb 9:00pm M 33.2 Call 30-06
Schimp,Rich Clarion 26-Feb 6:30pm M 40.5 Call 204
Eckberg,Robert Clfd. 27-Feb 12:30pm M 37.5 Dogs 12 ga.
Eckberg,Robert Bradford 25-Feb 9:am M 37 Dogs 12ga.
English,Tim Clfd. 27-Feb 11:00am M 35.65 Dogs 12ga.
Brown, Paul Clfd. 27-Feb 11:am F 35.05 Dogs 12 ga.
Johnsons, Don Columbia 25-Feb 3:00am M 44.95 Dogs 7mm
Johnsons, Don Columbia 26-Feb 9:00am M 39.85 Dogs 12ga.
Krug,Leslie Elk 27-Feb 8:00 AM M 36.65 Call 223
Barickman,K Bradford 22/25 5:00pm M 34.7 Dogs 243
Kephart,David Bradford 26-Feb 1:00pm M 34.4 Dogs 22-250
Lojek,Matthew Bradford 25-Feb am M 30.85 Dogs 870
Kephart,Jason Bradford 25-Feb 11:30am M 37.45 Dogs Shotgun
Hertlein,Lucas Bradford 25-Feb 8:00am M 32.55 Dogs 12 ga.
Upton,Larry Warren 26-Feb 1:00pm M 45 Dogs 223
Upton,Larry Warren 26-Feb 9:00am M 33.85 Dogs 223
Upton,Larry Warren 27-Feb 8:00am M 37.5 Dogs 223
Ames,Philip Mercer 27-Feb 9:00am M 36.35 Dogs 12 ga.
Ames,Philip Mercer 27-Feb 10:30am F 36.35 Dogs 12ga.
Miller,Ken Mercer 26-Feb 7:30am M 39.05 Dogs 12ga.
Milller,Ken Mercer 26-Feb 10:00am M 37.75 Dogs 243
Young,Brian Lawarence 26-Feb 11:00am M 33.7 Drive 22-250
Phillips,Mark Indiana 26-Feb 3:00pm F 30.9 Dogs 12ga.
Philliips,Mark Indiana Bryan 9:00am F 40.5 Dogs 35
Jimerson,Robert Mckean 25-Feb 9:00am M 36.75 Dogs 12ga.
Jimerson,Robert McKean 26-Feb 10:00am F 30.8 Dogs 12ga.
Jimerson,Robert Mckean 26-Feb 3;00pm F 35.6 Dogs 12 ga.
Edwards,Mike Potter 26-Feb 5:30pm F 37.3 Call 223
Edwards,Mike Potter 26-Feb 6:30am F 40.4 Call 223
Ewards,Mike Potter 26-Feb 3:00pm M 36.1 Dogs 223
Brien,Gage Mckean 25-Feb 9:00am M 33.55 Dogs 12ga.
Brien,Gage Mckean 26-Feb 3:00pm M 40.75 Dogs 12ga.
Johnston,Preston Clfd. 26-Feb 9:00am M 42.2 Dogs 223
Johnston,Preston Clfd. 26-Feb 5:00pm M 40.3 Dogs 10 ga.
Johonston,P Clfd. 26-Feb 9:30am M 40.1 Dogs 10 ga.
Scanlan,Ray Cambria 26-Feb 12:00pm F 37.6 Dogs 835
Pierle,Bryan Erie 26-Feb 3:45pm M 25.5 Dogs 243
Miller,Chas 26-Feb 9:am M 28.8 Dogs 223
McCardle,Dennis Erie 26-Feb 12:00pm M 49.45 Dogs 22-250
Griffin,Chris Wash. 26-Feb 7:30 M 35 Call 22-250
Weber,Micheal Wash. 26-Feb 1:00am F 33.2 Call 25-06
Jones,Travis Green 26-Feb 9:am M 37.4 Call 7mm
Strennen,Chad Wash. 26-Feb 1:10am F 27.8 Call 22-250
Strennen,Cha Wash. 26-Feb 1:00pm M 34.75 Call 22-250
WodrigBrennan, Lycoming 25-Feb 8:45am M 41.4 Dogs 22-250
WodrigBrennan, Lycoming 26-Feb 2:30pm F 34.55 Dogs 22-250
Wodrig,Harold Lycoming 25-Feb 9:30am F 31.05 Dogs 22 mag
Wodrig,Harold Lycoming 25-Feb 4:30pm F 33.25 Dogs 12ga.
Wodrig,Harold Lycoming 25-Feb 7:am M 30.8 Dogs 12 ga.
Lilley,Dave Fayette 26-Feb 12:00pm M 28.4 Drive 17
Wayland,Tamblyn Fayette 25-Feb 3:30am F 32.95 Call 22-250
Wayland,Tamblyn Fayette 25-Feb 3:35am M 40.55 Call 17
Gottschall,Ken Lycoming 26-Feb 5:00pm F 34.05 Call` 12ga.
Burkett,Barry Jeff 26-Feb 9:10am F 33.65 Drive 22-250
Mitchell,Matt Warren 27-Feb 11:00am F 25.7 Dogs 22-250
Gray,Wade Bradford 26-Feb 12:30pm M 31.20lbs. Dogs 12 ga.
Gray,Wade Bradford 26-Feb 10:00am F 33.45lbs. Dogs 12ga.
Gray,Wade Bradford 27-Feb 8:30am F 34.75lbs. Dogs 12ga.
McCloskey,Kevin Bradford 27-Feb am M 33.35lbs. Dogs 12ga.
McCloskey,Kevin Bradford 26-Feb am M 39.40lbs. Dogs 12ga.
McCloskey,Kevin Bradford 27-Feb am M 38.15lbs. Dogs 12 ga.
Donahoe,James Columbia 27-Feb 2:00 AM M 37.75lbs. Call 223
Stricker,Carl Lebanon 26-Feb 2:00am M 36.00lbs. Call 22
Egger, George,Jr. mercer 26-Feb 11:30am F 33.60lbs. Dogs 12ga.
Egger,George,Jr Mercer 27-Feb 9:00am M 36.05 Dogs 12ga.
Haines, Chris Mercer 26-Feb 9:45am M 40.6 Dogs 10 ga.
Wheeler,Jerry Mercer 26-Feb 3:00 PM M 37.8 Dogs 12ga.
Wheeler, J Mercer 25-Feb 8:30am M 26.4 Dogs 12ga.
Pushey,Dale greene 26-Feb 5:00am M 36.95 Call 243
Kowalczyk,John Jr. Tioga 26-Feb 10:55am M 35.6 Dogs 12 ga.
Munnion,John Potter 26-Feb 9:30am M 26.45 Call 12
Munnion,John Potter 27-Feb 9:30am F 35.65 Call 243
Munnion,John Potter 27-Feb 9:30 M 34.55 Call 243
Blood, Robert Crawford, 25-Feb 9:00 AM M 27.8 Dogs 223
Blood, Gardo Crawford, 26-Feb 9:00am F 30.98 Dogs 22-250
Thompson,William Crawford, 26-Feb 4:00pm F 29.7 Dogs 22 Mag
Andreis,Dustin Wash. 25-Feb 9:am F 31.95 Call 223
Hanlon,Michael cambria 26-Feb 6:30pm M 31.2 Call 223
Lindsey,Cecil Indiana 25-Feb 8:00am M 33.8 Dogs 6mm
Michalowski,Guy Susq. 25-Feb 11:00am F 34.35 Dogs 12ga.
Michalowski,Guy Susq. 25-Feb 8:00am M 34.3 Dogs 12ga.
Michalowski,Guy Susq. 26-Feb 3:00pm F 31.25 Dogs 12ga.
Rambo,Ryan Montour 26-Feb 1:00pm F 35.6 Dogs 234
Confer,Ryan Montour 26-Feb 8:30am M 27.9 Dogs 223
Confer,Ryan Montour 26-Feb 7:00am M 43.95 Dogs 223
Heindricksen,Jim Northumberland 27-Feb 8:00am F 32.1 Dogs 243
Heindricksen,Jim Northumberland 25-Feb 9:30am M 34.95 Dogs 243
Ralph,Grant Erie 27-Feb 6:30am M 39.85 Call 12ga.
Ralph,Grant Erie 27-Feb 9:30am M 29.5 Call 12ga.
Ralph,Grant Erie 26-Feb 9:00am F 29 Call 12ga.
Schall,Brent Bradford 26-Feb 9:00am F 40.25 Dogs 223
Scall, Brent Bradford 26-Feb 5:00pm M 42.05 Dogs 12ga.
Mitchell,Lary Erie 27-Feb 10:30am M 33.7 Dogs 22-350
Mitchell,Terry Erie 25-Feb 9:30am F 27.6 Dogs 223
Mitchell,Dereck Erie 26-Feb 10:00am M 31.25 Dogs 223
Mitchell,Derek Erie 26-Feb 11:00am F 28.35 Dogs 223
Rouse,Ben Warden 26-Feb 2:00pm F 29.1 Dogs 223
Hall,Chad Centre 27-Feb 2:30pm M 34 Call 6.5X55
Young,Joseph Venego 27-Feb 1:00pm F 31.2 Call 223
Boone,Jonathan Somerset 26-Feb 4:00pm F 26.15 Dogs 12ga.
Horne.Bradlee Montour 25-Feb 1:00pm F 33.15 Dogs 243
Horne.Bradlee Montour 26-Feb 11:00am F 34.5 Dogs 243
Koser,Barry Montour 26-Feb 9:00am F 36.75 Dogs 12ga.
Koser,Barry Montour 25-Feb 11:00am M 33.85 Dogs 243
Koser,Barry Bradford 26-Feb 10:00am M 39.8 Dogs 243
Greer,Nick Potter 27-Feb 9:00am F 40.1 Dogs 30-30
Evanoff,Joe Erie 25-Feb 10:00am F 26 Dogs 22-250
Evanoff,Joe Erie 26-Feb 12:00pm F 34.15 Dogs 22-250
Evanoff,Charles Erie 26-Feb 12:00pm M 36.3 Dogs 204
Evanoff,Charles Erie 25-Feb 4:00pm M 39.45 Dogs 204
Jaquith,Graig Erie 26-Feb 9:30am M 30.85 Dogs 204
Jaquith,Graig Erie 26-Feb 1:00pm F 26.9 Dogs 204
Barry,Ray Bradford 27-Feb 10:00am F 37.55 Dogs 35
Shuller,Harvey Bradford 26-Feb 10:00am F 35.15 Dogs 12ga.
Shuller,Harvey Bradford 26-Feb 10:00am M 42.7 Dogs 12ga.
Minor,Steve Mercer 27-Feb 9:00am F 39.1 Dogs 12ga.
Minor,Steve Mercer 26-Feb 11:00am F 37.95 Dogs 12ga.
Minor,Steve Mercer 27-Feb 11:00am M 33.55 Dogs 12ga.
Minor,Adam Mercer 26-Feb 10:00am F 33.85 Dogs 223
Cragle,Robert,k Luzerne 25-Feb 9:00am M 37.75 Dogs Tika
Cragle,Robert,k Luzerne 26-Feb 3:00pm M 38 Dogs Tika

 19 TH ANNUAL COYOTE HUNT RESULTS 2010

Devon Tarner congratulating Russel Moore of LeContes Mills, who took the first coyote of the hunt.

Registered Prize money

Hunters registered 3,695 $29,560.00

Female contestants 3,043 $ 6,086.00

Total $35,646.00

Total coyotes 143

1st Place…………..Russ Hendrickson Coyote # 73 $7,390.00

2nd Place…………..Zach Schlosser Coyote #18 $6,086.00

3rd Place…………..Lance Motter Coyote #127 $2,956.00

Each coyote……………$103

Heaviest female……….Ron Smith Jr. Coyote #17 $6,086.00

Dogs – 95

Call – 33

Sitting – 6

Driving- 1

  

COUNTIES:

Erie- 17 Mercer -14 Fayette -13 Elk – 11 Lycoming – 11 Clearfield – 9
Montour -8 Warren – 8 Clinton -8 Potter – 7 Columbia- 5 Clarion – 5
Centre -3 Wyoming – 3 Jefferson – 3 Indiana-3 Snyder – 2 Cameron – 2
Cambria – 2 Huntington – 2 Wayne -2 Bradford -1 Cumberland -1 Washington-1
Pike -1 Beaver -1 McKean -1 Lebanon-1 Greene -1 Allegheny -1
Tioga -1 Chester -1        

Mosquito Creek Sportsmen's, Association
2010 Coyote Hunt Fact Sheet

Hunter Name County Of Harvest Date Time Sex Weight (lb) Method Fire Arm
1 Russel J. Moore Clearfield 2/19/2010 11:00am M 41.75 Call 30-06
2 Carson G.  Houser Indiana 2/19/2010 7:00am M 33.75 Call 300 Win
3 Russel M. Morgan Indiana 2/19/2010 10:30am F 31 Call 0.223
4 Edgar E. Andrews Chester 2/19/2010 6:30am M 37.6 Call 17-HMR
5 John W. Eckman Clearfield 2/19/2010 11:30am M 42.5 Dogs 0.22
6 Michael F. Herring Erie 2/19/2010 8:00am M 41.55 Call 22 Mag
7 Michael F. Herring Erie 2/19/2010 3:00pm M 37.1 Call 12 Gag
8 Robert J. Wolfhope Centre 2/20/2010 9:00am M 24.8 Walking 25-06
9 Jeffrey Foreman Clearfield 2/20/2010 10:00am M 35.15 Sitting 30-06
10 George Kuzemchack Cambria  2/19/2010 5:30am M 38.9 Sitting 22-250
11 Bradley P. Uncles Clearfield 2/20/2010 1:00am F 32.7 Call 12 Gag
12 Steven R. Wendel Elk 2/19/2010 10:00am F 29.6 Walking 30-06
13 Leroy F. Yanak Cameron 2/19/2010 3:00pm M 34 Call 30-06
14 Willam H. Dole Clinton 2/20/2010 2:00pm F 27.75 Walking 12 Gag
15 Gary Robinson Clinton 2/19/2010 9:00am M 41.45 Call 0.222
16 Gary Robinson Clinton 2/20/2010 8:30am M 43.9 Walking 0.222
17 Ronald E. Smith Jr. Clarion 2/21/2020 7:00am F 44.8 Walking 7MM-08
18 Zachary Schlosser Clarion 2/21/2020 7:00am M 49.25 Walking 243
19 Nicholas W. Borkourch Clearfield 2/21/2010 9:00am F 29.25 ? 12 gauge
20 Robert G. Anderson Elk 2/20/2010 11:30am F 29.35 Dogs 12 gauge 
21 Robert G. Anderson Elk 2/20/2010 4:00pm M 33.15 Dogs 12 gauge 
22 Robert James Brown Wyoming 2/20/2010 10:00am F 33.95 Dogs 12 gauge 
23 Robert James Brown Wyoming 2/20/2010 1:00pm M 45.45 Dogs 12 gauge 
24 Robert James Brown Wyoming 2/20/2010 10:30 M 34.9 Dogs 6MM
25 Ryan A. Miller Centre 2/2/2010 8:30am M 34.65 Dogs 12 gauge 
26 Guy Michalowski Wyoming 2/19/2010 7:00am M 37.25 Dogs 12 gauge 
27 John A. Kowalczyk Clinton 2/20/2010 2:00pm M 34.5 Dogs 12 gauge 
28 John A. Kowalczyk Centre 2/20/2010 9:45am F 32.4 Dogs 12 gauge 
29 Talea Ebraham Cameron 2/20/2010 7:30am F 30.9 Calling 220 swift
30 Eric Michach Clearfield 2/20/2010 7:30am M 32.15 Calling 243
31 Albert H. Miller Clinton 2/20/2010 8:00am M 41.65 Sitting 41.65
32 Albert H. Miller Clinton 2/20/2010 8:30am M 31.5 Sitting 22-250
33 Albert H. Miller Clinton 2/20/2010 8:45am M 40 Sitting 22-250
34 Patrick Rang Tioga 2/20/2010 6:10pm M 35.3 Call 22-250
35 William Anderson Lycoming 2/21/2010 7:00pm F 25.3 Walking 0.308
36 Mark Knerr Pike 2/21/2010 5:00am M 46.2 Standing 270
37 Jason E. Maneual Snyder 2/19/2010 8:30am F 39.15 Dogs 10 gauge
38 John W. Maneual Snyder 2/19/2010 10:30am M 40.8 Dogs 12 gauge 
39 Kirk E. Duttry Jefferson 2/21/2010 11:30am M 35.6 Driving 12 gauge 
40 John E. Royer Iv Clarion 2/20/2010 7:30am M 43.05 Calling 223
41 Randall J. McDonald Erie 2/19/2010 8:30am F 40.55 Dogs 12 gauge 
42 John C. McDonald Erie 2/19/2010 4:30pm M 36.1 Dogs 12 gauge 
43 Mark Irvin Huntington 2/21/2010 4:45am F 34.7 Calling 22-250
44 Bryan Lee Pierce Erie 2/20/2010 2:30pm M 34.2 Dogs 243
45 Bryan Pierce Warren 2/20/2010 9:00am M 48.25 Dogs 12 gage 
46 Aaron K. Damcott Warren 2/20/2010 10:00am F 30.65 Dogs 223
47 John Dougherty Erie 2/20/2010 9:30am F 30.97 Dogs 0.223
48 Scott M. Teculver Warren 2/19/2010 9:00am F 37.05 Dogs 12 gauge 
49 David Prince Potter 2/21/2010 7:45am M 44.4 Walking 0.243
50 Duane a. Parcetich Mercer 2/19/2010 11:00am F 25.7 Dogs 0.223
51 George W. Burns Jr. Mercer 2/20/2010 11:30am F 25.8 Dogs 22-250
52 Mike Edwards Potter 2/20/2010 8:00am F 34.25 Calling 0.223
53 Mike Edwards Potter 2/19/2010 7:00am M 37.6 Calling 233
54 Mike Edwards Potter 2/20/2010 5:00pm M 42.35 Calling 223
55 Gerald E. Sekoll Potter 2/19/2010 7:00am F 32.2 Dogs 0.243
56 Gerald E. Sekoll Potter 2/20/2010 12:00pm M 37.8 Dogs 0.243
57 Gerald E. Sekoll Potter 2/20/2010 3:00pm F 28.1 Dogs 0.243
58 Richard L. Hoffman Elk 2/20/2010 7:00pm f 26.45 sitting 30-06
59 David Zychowski Beaver 2/20/2010 6:55am m 42.3 calling 0.34
60 Daniel Masciola Washington 2/20/2010 10:00am m 31.7 calling 0.243
61 Gage Brien McKean 2/19/2010 2:00am f 30.65 calling 12 gauge
62 Robert L. Green Mercer 2/20/2010 8:30am m 37.75 dogs shotgun
63 William Cameron Montour 2--19-10 9:00am f 31.9 dogs shotgun
64 William Cameron Montour 2/19/2010 2:00pm f 36.4 dogs Rifle
65 William Cameron Montour 2/20/2010 3:00pm m 32.8 dogs rifle
66 Travis Schall Lycoming 2/19/2010 10:00am m 39.85 dogs 0.243
67 Travis Schall Columbia 2/19/2010 2:30pm f 36.55 dogs 0.243
68 Travis Schall Lycoming 2/20/2010 7:30am m 36.4 dogs 12 gauge
69 Dan Park Columbia 2/20/2010 8:45am m 39.75 dogs 12 Gauge
70 Dan Park Columbia 2/19/2010 10:00am m 38.75 dogs 22-250
71 Dan Park Columbia 2/19/2010 11:30 m 39.55 dogs 12 Gauge
72 Russell L. Hendrickson Sr. Montour 2/19/2010 9:00am f 34.5 dogs 243
73 Russell L. Hendrickson Sr. Montour 2/20/2010 10:00am m 50.95 dogs 243
74 Russell L. Hendrickson Sr. Montour 2/19/2010 2:30pm m 34 dogs 243
75 Robert L. Blood Crawford 2/19/2010 8:30am m 35.6 dogs 243
76 Eric Paul Schall Montour 2/20/2010 3:30pm m 30.6 dogs 12 gauge
77 Eric Paul Schall Montour 2/19/2010 9:30am f 30.85 dogs 12 gauge
78 Wayland J. Tamblyn Fayette 2/19/2010 6:00am m 39.25 dogs 22-250
79 William Thompson Crawford 2/20/2010 2:30pm f 31.9 dogs 22
80 William Thompson Crawford 2/20/2010 5:30pm f 31.85 dogs 22
81 Gordon R. Blood Crawford 2/19/2010 3:00pm f 28.7 dogs 22-250
82 Wayne Daniels Crawford 2/20/2010 3:30pm m 37.65 dogs 243
83 Alan K. Heritage Wayne 2/20/2010 8:30am f 37.8 call 22-250
84 Brent Schall Lycoming 2/19/2010 10:30am m 34.05 dogs 223
85 Brent Schall Lycoming 2/20/2010 9:00am m 38.1 dogs 223
86 Brent Schall Lycoming 2/20/2010 3:00pm f 32.7 dogs 223
87 Thomas J. Godwin Crawford 2/19/2010 8:05am m 32.85 dogs 7mm-08
88 James Steele Lycoming 2/20/2010 7:30am f 37.6 12 gauge
89 Brett W. Babcock Wyoming 2/20/2010 2:00pm f 37.15 dogs 12 gauge
90 William H Kohl Jr Mercer 2/19/2010 9:00am f 31 dogs 12 gauge
91 William H Kohl Jr Mercer 2/19/2010 2:30pm f 35.2 dogs 12 gauge
92 William H Kohl Jr Mercer 2/20/2010 2:30 m 37.7 dogs 204
93 Robert M. Cragle Wyoming 2/20/2010 12:10pm m 33.6 dogs 12 gauge
94 Mark Neugebauer Mercer 2/20/2010 1:40pm m 33.65 12 gauge
95 Warren Zimmerman Lebanon 2/20/2010 11:00am m 26.9 223
96 Ken Struthers Mercer 2/20/2010 5:00pm f 34.1 12 gauge
97 Preston Lewis Columbia 2/19/2010 9:30am m 31.75 dogs 223
98 Robert Shirey Clearfield 2/20/2010 7:30pm f 26.1 call 12 gauge
99 Timothy Porter Warren 2/19/2010 11:30am f 29.75 222
100 Timothy Porter Warren 2/19/2010 11:00am m 41.85 222
101 Travis Jay Jones Green 2/20/2010 9:30pm f 28.55 call 7mm 
102 Travis Jay Jones Green 2/20/2010 11:00pm m 30.15
103 Dale Upton Warren 2/19/2010 11:00am f 24.95 dogs 22-250
104 Dale Upton Warren 2/20/2010 9:00am f 32.8 dogs 204
105 Grant E. Ralph Erie 2/19/2010 9:30am f 31.85 call 204
106 Grant E. Ralph Erie 2/20/2010 2:30pm m 32.15 call 12 gauge
107 Kevin Schill Clarion 2/19/2010 8:00am m 38.15 dogs 12 gauge
108 Kevin Schill Clarion 2/19/2010 1:00pm f 31.65 dogs 12 gauge
109 Kevin Schill Clarion 2/21/2010 11:00am f 31.85 dogs 12 gauge
110 Kevin Shaw Jefferson 2/20/2010 3:30pm f 33.7 dogs shotgun
111 Jamie Weakland Jefferson 2/21/2010 11:30am f 33.6 dogs 12 gauge
112 William E. Lindsey Indiana 2/19/2010 6:00pm f 33.2 dogs 223
113 Terry Mitchell Erie 2/20/2010 8:00am m 38 call 223
114 Derek Mitchell Warren 2/20/2010 8:00am f 37.4 call 223
115 Kevin Miller Allegheny 2/21/2010 5:30pm f 32.2 call 17HMR
116 David Cain Bedford 2/21/2010 12:30pm m 33 call 30-06
117 Scott Triscuit Erie 2/19/2010 11:00am f 29.2 dogs 204
118 Scott Triscuit Erie 2/20/2010 11:00am m 35.7 dogs shotgun
119 Nick Greer Erie 2/21/2010 11:00am m 33.65 dogs 204
120 Nick Greer Erie 2/20/2010 9:00am f 30.5 dogs 204
121 Nick Greer Erie 2/20/2010 2:00pm f 32.45 dogs 204
122 Thomas Mitchell Erie 2/20/2010 10:00am m 34.85 12 gauge
123 Thomas Mitchell Erie 2/21/2010 8:30am m 29.5 12 gauge
124 Chip Webster Erie 2/20/2010 3:00pm f 33.2 dogs 204
125 Chip Webster Erie 2/19/2010 8:00am f 24.65 dogs 204
126 Stephen Wiser Cumberland 2/21/2010 9:30am f 39.95 dogs 222 magnum
127 Lance Motter Clinton 2/20/2010 10:00pm m 48.4 call 22-250
128 Christopher Haines Mercer 2/20/2010 4:00pm f 28 dogs 10 gauge
129 Thomas Sturgin Jr Mercer 2/20/2010 3:00pm f 32.25 dogs shotgun
130 William Thomas Eggis Mercer 2/19/2010 3:00pm m 32.25 dogs 10 gauge
131 Toby Sturgin Mercer 2/21/2010 11:00am m 25.25 dogs 22-250
132 Terry Wheeler Mercer 2/19/2010 11:00am m 42 dogs 10 gauge
133 Arthur Timko Washington 2/20/2010 5:45pm m 36.5 call 22-250
134 Steven J. Firestone Fayette 2/21/2010 10:00am f 23.7 dogs 7mm-08
135 Robert Eckberg Jr Crawford 2/20/2010 9:00am m 38.55 dogs 7mm-08
136 Robert Eckberg Jr Clearfield 2/21/2010 3:20pm m 31.9 dogs 7mm-08
137 Samuel P. Pryle Crawford 2/19/2010 10:00am m 40.2 dogs 12 gauge
138 Michael John Hanlon Crawford 2/19/2010 8:30am m 36.2 dogs 12 gauge
139 Samuel P. Pryle Crawford 2/19/2010 8:00 m 39.15 dogs 12 gauge
140 Samuel P. Pryle Crawford 2/19/2010 3:00pm m 34.55 dogs 12 gauge
141 Lucas Hertlein Crawford 2/19/2010 3:00pm f 30.9 dogs 12 gauge
142 Marty Bumbarger Crawford 2/20/2010 2:00pm f 26.25 dogs 12 gauge
143 Storm Bumbarger Crawford 2/19/2010 11:00am f 25.95 dogs 12 gauge

 

Mosquito Creek Sportsmen's Association

P.O. Box 218

Frenchville, Pa. 16836

 

2009 Coyote Hunt Results

 

3800 Registered Hunters               30,4000   Total Prize Money

 

Each hunter who harvested a coyote received a check for $87.86for every coyote which they harvested

 1st  Place  #    3 Joushua Simcisko        $7,600   50.95  lbs.

2nd Place: #   46 Gary Wieczorek          $4,060   50.15  lb.

