|
Annual Coyote Hunt MOSQUITO CREEK
SPORTSMENS CLUB
Mosquito Creek
Sportsmen's Association
P.O. Box 218
Frenchville,
Pa. 16836
2009 Coyote
Hunt Results
3800
Registered Hunters
30,4000 Total
Prize Money
Each hunter
who harvested a coyote received a check for $87.86for every coyote which
they harvested
2nd
Place: # 46 Gary
Wieczorek
$4,060
50.15
lb. 3rd Place #
79
Stephen A Snyder
$3 ,040
49.10 lbs Counties in which coyotes were harvested ( 40 counties in all) .
Erie: -16;
Mercer -15;
Crawford -11; Elk -9; Warren -9 ; Montour 8;
Clinton -7; Bradford 7;
Clearfield -7: Tioga-
6 McKean -6; Potter
-6; Jefferson -5; Allegheny
-4; Centre -4; Columbia -4; Lackawanna -4;
Butler -3; Susquehanna -3; Whyoming
_3; Lycoming -3; Clarion -2; West Moreland -2; Cameron-2; Blair -2;
Northhampton 2; Fayette -2; Cambria -2;
Huntington-2; Sullivan -2;
Luzerne -1;Forest -1;
Snyder-1; Carbon -1; Lawrence -1; Forrest -1; Somerest =1; Indiana -1; Cumberland -1; Daulphin - 1
|
| Coyote # | Hunter Name | County | Date | Time | Weight | Sex | Caliber | Method |
| 1 | Richard Schinip Jr. | Clearfield | 20-Feb | 7:35 AM | 39.45 | M | 223 | Call |
| 2 | Ryan Drobka | Clearfield | 20-Feb | 1:00 PM | 33 | F | 22-250 | Call |
| 3 | Joshua Simcisko | Bradford | 20-Feb | 11:00 AM | 50.95 | M | 12 Guage | Dogs |
| 4 | Kris Reitz | Bradford | 20-Feb | 11:05 AM | 40.05 | F | 12 Guage | Dogs |
| 5 | Kris Reitz | Bradford | 20-Feb | 10:45 AM | 38.5 | M | 12 Guage | Dogs |
| 6 | Curtis MacDougall | Elk | 20-Feb | 1:00 PM | 34.55 | M | 12 Guage | Dogs |
| 7 | Terry Lee McBeth | Westmorl | 20-Feb | 6:45 PM | 36.2 | M | 223 | Stand |
| 8 | Samuel R. Peters | Potter | 21-Feb | 9:30 AM | 44.6 | M | 22-250 | Call |
| 9 | Wilbur H. Engle Jr. | Clinton | 20-Feb | 5:00 PM | 37.85 | M | 243 | Sit |
| 10 | Guy W. Taylor | Cameron | 20-Feb | 4:45 PM | 39 | M | 22-250 | Call |
| 11 | Louis A. Probst | Blair | 20-Feb | 10:20 PM | 32.6 | F | 223 | Sit |
| 12 | Jeffrey Adams | Blair | 20-Feb | 11:30 PM | 39.85 | M | 22-250 | Sit |
| 13 | Craig A. Martin | Daulphin | 20-Feb | 10:00 AM | 32 | F | 30-06 | Call |
| 14 | Ivan R. Smith | Cameron | 21-Feb | 8:45 AM | 28.45 | F | 243 | Call |
| 15 | Rueben J Stoltzfus | Clearfield | 21-Feb | 10:00 AM | 36.9 | F | 270 | Call |
| 16 | Dan Williams | Clearfield | 21-Feb | 12:00 PM | 28.65 | M | 22 Mag | Dogs |
| 17 | Don Buck | Clearfield | 20-Feb | 10:45 AM | 37.3 | M | 22-250 | Dogs |
| 18 | Gary Robinson | Clinton | 21-Feb | 1:00 PM | 39 | M | 222 | Tracking |
| 19 | David V. Krymowski | Elk | 21-Feb | 9:45 AM | 28.6 | F | 243 | Dogs |
| 20 | Jason S. Sirak | Elk | 21-Feb | 1:00 PM | 34.45 | F | 12 Guage | Dogs |
| 21 | Richard Walker Jr. | Elk | 21-Feb | 1:00 PM | 28.95 | M | 22-250 | Tracking |
| 22 | Daniel A. Lauff | Clinton | 21-Feb | 3:00 PM | 38.75 | M | 223 | Dogs |
| 23 | Teko Angelicchio | Jefferson | 21-Feb | 5:00 PM | 39.45 | M | 12 Guage | Call |
| 24 | Kenneth Struthers | Mercer | 21-Feb | 12:00 PM | 37.35 | M | 10 Guage | Dogs |
| 25 | Kenneth Struthers | Mercer | 21-Feb | 2:00 PM | 34.75 | F | 10 Guage | Dogs |
| 26 | Lucas T. Hertlein | Bradford | 21-Feb | 3:30 PM | 46.85 | M | 12 Guage | Dogs |
| 27 | Shane McKinley | Clinton | 21-Feb | 9:00 AM | 38.75 | M | 223 | Call |
| 28 | Micheal P. Droshock | Northampton | 21-Feb | 6:15 PM | 35.2 | M | 12 Guage | Call |
| 29 | Dennis S. Magdritch | Carbon | 20-Feb | 4:00 PM | 31.25 | F | 22-250 | Call |
| 30 | Timothy Wargo | Mckean | 20-Feb | 2:00 PM | 29 | F | 22 | Call |
| 31 | Albert L. Miller | Clinton | 21-Feb | 1:30 AM | 27.75 | F | 22-250 | Call |
| 32 | Albert L. Miller | Clinton | 21-Feb | 5:00 AM | 31.8 | M | 22-250 | Call |
| 33 | Gary Couteret | Clearfield | 22-Feb | 9:00 AM | 31.35 | F | 22-250 | Dogs |
| 34 | John D. Dewitt | Tioga | 20-Feb | 6:30 PM | 40 | M | 223 | Call |
| 35 | John D. Dewitt | Tioga | 20-Feb | 7:30 AM | 38.85 | M | 223 | Call |
| 36 | James McBride | Lawrence | 21-Feb | 7:00 AM | 34.3 | M | 223 | Call |
| 37 | Micheal Dlugos | Northampton | 21-Feb | 6:00 PM | 34.85 | F | 12 Guage | Call |
| 38 | Robert K. Cragle | Luzerne | 21-Feb | 3:00 PM | 29.7 | F | 12 Guage | Dogs |
| 39 | Brett Babcoch | Luzerne | 21-Feb | 1:00 PM | 30.95 | F | 12 Guage | Dogs |
| 40 | Panl Plyer | Jefferson | 20-Feb | 2:00 AM | 33.95 | F | 22-250 | Call |
| 41 | Shannon Henrich | Jefferson | 21-Feb | 8:30 AM | 33.25 | F | 22-250 | Call |
| 42 | Aaron Damcott | Erie | 21-Feb | 8:00 AM | 32.45 | F | 223 | Dogs |
| 43 | John Dougherty | Erie | 21-Feb | 9:00 AM | 30.65 | F | 22-250 | Dogs |
| 44 | Bryan Pierle | Erie | 21-Feb | 8:00 AM | 43.3 | M | 243 | Dogs |
| 45 | Gary Wieczorek | Erie | 21-Feb | 12:30 PM | 37.15 | F | 243 | Dogs |
| 46 | Gary Wieczorek | Erie | 21-Feb | 10:00 AM | 50.15 | M | 243 | Dogs |
| 47 | Travis R. Parkes | Centre | 21-Feb | 7:02 AM | 34.3 | M | 223 | Call |
| 48 | Glenn Ream | Jefferson | 21-Feb | 12:00 PM | 32.35 | F | 12 Guage | Dogs |
| 49 | George Bishop Jr. | Susquehanna | 20-Feb | 8:00 AM | 36.3 | M | 12 Guage | Dogs |
| 50 | George Bishop Jr. | Susquehanna | 21-Feb | 10:00 AM | 28.05 | F | 12 Guage | Dogs |
| 51 | George Bishop Jr. | Susquehanna | 21-Feb | 41.45 | M | 12 Guage | Dogs | |
| 52 | Ron Weibel | Butler | 21-Feb | 2:00 AM | 40.8 | M | 12 Guage | Call |
| 53 | Jeromy Patterson | Centre | 20-Feb | 10:30 AM | 32.25 | M | 270 | Tracking |
| 54 | David Fledderman | Elk | 21-Feb | 7:30 AM | 33.6 | F | 7mm-08 | Call |
| 55 | Joe Weyant | Jefferson | 21-Feb | 10:30 AM | 27.45 | F | 270 | Dogs |
| 56 | Joshua Hanley | Centre | 22-Feb | 10:00 AM | 38.85 | M | 222 | Call |
| 57 | Robert Blood | Crawford | 20-Feb | 9:00 AM | 36.3 | M | 22-250 | Dogs |
| 58 | Robert Blood | Crawford | 20-Feb | 11:00 AM | 33.2 | M | 22-250 | Dogs |
| 59 | Tom Godwin | Erie | 21-Feb | 2:00 PM | 28.5 | F | 243 | Dogs |
| 60 | William J. Thompson | Crawford | 20-Feb | 10:30 AM | 33.69 | M | 243 | Dogs |
| 61 | Wayne C. Daniels | Crawford | 20-Feb | 8:30 AM | 28.95 | F | 243 | Call |
| 62 | Wayne C. Daniels | Crawford | 20-Feb | 11:00 AM | 30.9 | F | 243 | Call |
| 63 | Gordon R. Blood | Crawford | 21-Feb | 12:00 PM | 28.45 | F | 243 | Dogs |
| 64 | Zach Rout | Snyder | 20-Feb | 3:15 PM | 37.95 | F | 12 Guage | Dogs |
| 65 | Gerald E. Sekoll | Potter | 20-Feb | 6:00 PM | 37.15 | M | 243 | Call |
| 66 | Gerald E. Sekoll | Potter | 20-Feb | 10:00 PM | 37.05 | M | 243 | Call |
| 67 | Gerald E. Sekoll | Potter | 21-Feb | 7:00 AM | 38.55 | M | 243 | Call |
| 68 | Dusty R. Conklin | Clearfield | 22-Feb | 11:00 AM | 41.4 | M | 12 Guage | Dogs |
| 69 | Vincent Dengbile | Alleghaney | 20-Feb | 3:00 PM | 26.85 | F | 22 Mag | Tracking |
| 70 | Vincent Dengbile | Alleghaney | 21-Feb | 8:00 AM | 42.85 | M | 22 Mag | Tracking |
| 71 | Nicholas DeNobile | Alleghaney | 21-Feb | 9:17 AM | 30.6 | F | 22 Mag | Tracking |
| 72 | Larry Childs Sr. | Elk | 21-Feb | 7:00 AM | 34.25 | M | 22-250 | Call |
| 73 | John Roberts | Mercer | 20-Feb | 9:00 AM | 34.1 | F | 12 Guage | Dogs |
| 74 | John Roberts | Mercer | 21-Feb | 9:30 AM | 31.65 | F | 12 Guage | Dogs |
| 75 | James A. Butera | Lawerence | 21-Feb | 5:30 PM | 35.65 | F | 30-06 | Pushing |
| 76 | Dave Peterson | Mercer | 21-Feb | 1:00 PM | 27.3 | F | 12 Guage | Dogs |
| 77 | Sam Huff | Mercer | 22-Feb | 8:30 AM | 39.4 | M | 12 Guage | Dogs |
| 78 | Charles R. Murray | Sullivan | 22-Feb | 6:30 AM | 30.1 | F | 22-250 | Call+Tracking |
| 79 | Stephen A. Snyder | Cunberland | 20-Feb | 2:00 AM | 49.1 | M | 22-250 | Call |
| 80 | William Eisenman | Clarion | 21-Feb | 7:00 AM | 39.35 | M | 22-250 | Call |
| 81 | Ryan A. Miller | Tioga | 20-Feb | 8:00 AM | 33.05 | F | 12 Guage | Dogs |
| 82 | Ryan Miller | Tioga | 20-Feb | 11:30 AM | 29.85 | F | 12 Guage | Dogs |
| 83 | John A. Kowalczyk Jr. | Tioga | 21-Feb | 11:30 AM | 30.4 | F | 12 Guage | Dogs |
| 84 | John A. Kowalczyk Jr. | Tioga | 20-Feb | 9:00 AM | 43.5 | M | 12 Guage | Dogs |
| 85 | Randall McDonald | Erie | 21-Feb | 8:30 AM | 38.9 | M | 12 Guage | Dogs |
| 86 | Randall McDonald | Erie | 20-Feb | 10:30 | 39.6 | M | 22-250 | Dogs |
| 87 | Donald Stine | Huntington | 20-Feb | 1:30 AM | 36.25 | F | 204 | Call |
| 88 | Donnie Stine | Huntington | 21-Feb | 9:30 AM | 34.05 | F | 204 | Call |
| 89 | Michael Hanlon | Cambria | 22-Feb | 10:00 AM | 33.3 | M | 12 Guage | Dogs |
| 90 | Terry Baugher | Centre | 22-Feb | 9:45 AM | 35.65 | F | 30-06 | Call |
| 91 | John F. Camphell | Beaver | 20-Feb | 1:47 AM | 36.8 | M | 222 | Call |
| 92 | Richard Youngkin | Clearfield | 20-Feb | 4:30 PM | 36.45 | F | 223 | Tracking |
| 93 | Jeffrey R. Grube | Bradford | 21-Feb | 11:30 AM | 31.75 | F | 12 Guage | Dogs |
| 94 | Curt Greene | Bradford | 21-Feb | 4:30 PM | 27.3 | M | 12 Guage | Dogs |
| 95 | David P. Moore | Centre | 20-Feb | 6:50 AM | 39.55 | M | 308 | Call |
| 96 | Robert R. Grive | Cambria | 21-Feb | 1:00 PM | 35.3 | F | 243 | Dogs |
| 97 | Timothy Portor | Warren | 21-Feb | 11:00 AM | 37.35 | F | 30-06 | Dogs |
| 98 | Timothy Portor | Warren | 21-Feb | 3:00 PM | 32.05 | F | 12 Guage | Dogs |
| 99 | Kevin Long | Warren | 20-Feb | 2:00 PM | 36.6 | F | 222 | Dogs |
| 100 | Dale Howard | Mckean | 20-Feb | 9:00 AM | 33.55 | F | Revolver | Dogs |
| 101 | Ronald Minor | Mercer | 20-Feb | 10:00 AM | 36.05 | F | 12 Guage | Dogs |
| 102 | Ronald Minor | Butler | 20-Feb | 3:00 PM | 31.35 | M | 12 Guage | Dogs |
| 103 | Ronald Minor | Butler | 22-Feb | 11:30 AM | 40.65 | M | 12 Guage | Dogs |
| 104 | Robert Anderson | Elk | 22-Feb | 12:30 PM | 30.65 | M | 22 | Dogs |
| 105 | Robert Anderson | Elk | 21-Feb | 1:00 PM | 32.25 | M | 22 | Dogs |
| 106 | Robert Anderson | Elk | 22-Feb | 8:30 AM | 40.3 | M | 12 Guage | Dogs |
| 107 | Bob Eckberg | Bradford | 20-Feb | 11:00 AM | 30.45 | F | 12 Guage | Dogs |
| 108 | Ross G. Moon IV | Somerset | 21-Feb | 1:30 PM | 31.5 | M | 12 Guage | Tracking |
| 109 | Chris Slatosky | Westmoreland | 20-Feb | 1:30 PM | 35.9 | M | 223 | Call |
| 110 | Michael Conway | Lackawanna | 21-Feb | 11:00 AM | 34.25 | M | 12 Guage | Dogs |
| 111 | Dan Motichka | Lackawanna | 22-Feb | 11:00 AM | 40.85 | M | 12 Guage | Dogs |
| 112 | Evan Jenkins | Lackawanna | 20-Feb | 3:00 PM | 24.25 | F | 12 Guage | Dogs |
| 113 | Cas Bonlzewski | Lackawanna | 20-Feb | 5:45 PM | 39.75 | M | 12 Guage | Dogs |
| 114 | Steven B. Minor | Mercer | 22-Feb | 8:00 AM | 42.8 | M | 12 Guage | Dogs |
| 115 | Steven B. Minor | Mercer | 21-Feb | 11:00 AM | 38.15 | M | 12 Guage | Dogs |
| 116 | Todd McConnell | Mercer | 22-Feb | 8:30 AM | 34.35 | F | 22-250 | Dogs |
| 117 | Joe Zafferto | Potter | 22-Feb | 5:30 PM | 40.4 | M | 223 | Call |
| 118 | Paul Kensinger | Potter | 21-Feb | 4:30 AM | 36.15 | M | 223 | Call |
| 119 | Joey Anthony | Butler | 22-Feb | 10:25 AM | 37.2 | F | 12 Guage | Tracking |
| 120 | Matthew Pappa | Alleghaney | 21-Feb | 2:00 PM | 37 | M | 22 Mag | Tracking |
| 121 | Nathan Lilley | Fayette | 20-Feb | 12:30 AM | 27.45 | M | 270 | Call |
| 122 | Wayland J. Tamblyn | Fayette | 21-Feb | 3:30 PM | 35.5 | M | 22-250 | Drive |
| 123 | Gage Brien | Mckean | 22-Feb | 7:30 AM | 32.5 | M | 12 Guage | Dogs |
| 124 | Bob Jimerson | Mckean | 20-Feb | 7:00 AM | 37.15 | M | 12 Guage | Dogs |
| 125 | Bob Jimerson | Mckean | 21-Feb | 8:00 AM | 35.85 | M | 7mm-08 | Dogs |
| 126 | Bob Jimerson | Mckean | 21-Feb | 1:00 PM | 38.15 | M | 12 Guage | Dogs |
| 127 | Robert Heudrickson | Montour | 22-Feb | 4:15 AM | 35.3 | M | 12 Guage | Dogs |
| 128 | Robert Heudrickson | Sullivan | 21-Feb | 8:30 PM | 32.7 | F | 12 Guage | Dogs |
| 129 | Robert Heudrickson | Montour | 20-Feb | 1:45 AM | 48.25 | M | 12 Guage | Dogs |
| 130 | Harold Wodrig Jr. | Columbia | 21-Feb | 11:30 AM | 34.5 | F | 243 | Dogs |
| 131 | Harold Wodrig Jr. | Columbia | 22-Feb | 9:30 AM | 38.85 | M | 12 Guage | Dogs |
| 132 | Harold Wodrig Jr. | Columbia | 22-Feb | 7:00 AM | 30.65 | F | 243 | Dogs |
| 133 | Jeremy Musselman | Montour | 21-Feb | 12:20 AM | 36.8 | M | 243 | Call |
| 134 | Jeremy Musselman | Montour | 21-Feb | 2:00 AM | 38.5 | F | 243 | Call |
| 135 | Jeremy Musselman | Montour | 21-Feb | 3:00 AM | 36.15 | M | 243 | Call |
| 136 | Russel Hendricson | Montour | 22-Feb | 5:30 AM | 37.55 | M | 22-250 | Dogs |
| 137 | Russel Hendricson | Montour | 22-Feb | 4:00 AM | 27.6 | F | 22-250 | Dogs |
| 138 | Russel Hendricson | Montour | 21-Feb | 9:30 AM | 39.95 | M | 22-250 | Dogs |
| 139 | Luke Barto | Lycoming | 21-Feb | 4:00 AM | 34.4 | M | 222 | Call |
| 140 | Luke Barto | Lycoming | 21-Feb | 2:30 AM | 37 | M | 222 | Call |
| 141 | Luke Barto | Lycoming | 21-Feb | 2:30 AM | 27.85 | M | 222 | Call |
| 142 | Scott Triscuit | Warren | 20-Feb | 9:00 AM | 27.25 | F | 204 | Dogs |
| 143 | Scott Triscuit | Warren | 20-Feb | 11:00 AM | 43.45 | M | 204 | Dogs |
| 144 | Scott Triscuit | Warren | 21-Feb | 4:00 AM | 25.75 | F | 204 | Dogs |
| 145 | Nick Greer | Erie | 20-Feb | 9:30 | 31.6 | F | 12 Guage | Dogs |
| 146 | Nick Greer | Erie | 20-Feb | 11:30 AM | 39 | M | 12 Guage | Dogs |
| 147 | Nick Greer | Erie | 20-Feb | 9:30 AM | 30.9 | M | 12 Guage | Dogs |
| 148 | Tom M. Hchell | Warren | 21-Feb | 8:30 AM | 28 | F | 223 | Dogs |
| 149 | Chip Webster | Warren | Feb-09 | 2:00 AM | 32.08 | F | 12 Guage | Dogs |
| 150 | Chip Webster | Erie | 22-Feb | 10:00 AM | 36.85 | F | 204 | Dogs |
| 151 | Chip Webster | Erie | 21-Feb | 1:00 PM | 35.6 | M | 204 | Dogs |
| 152 | Mark Magee | Warren | 21-Feb | 11:30 AM | 27.5 | F | 243 | Dogs |
| 153 | Steve Vanderhoof | Erie | 21-Feb | 8:30 | 34.55 | M | 204 | Dogs |
| 154 | Steve Vanderhoof | Erie | 21-Feb | 10:30 AM | 36.95 | M | 204 | Dogs |
| 155 | Bill Egger | Mercer | 20-Feb | 1:00 PM | 41.55 | M | 410 | Dogs |
| 156 | Benjamin Yeagley | Mercer | 21-Feb | 10:20 | 42.55 | F | 10 Guage | Dogs |
| 157 | Benjamin Yeagley | Mercer | 21-Feb | 10:45 | 32.3 | F | 10 Guage | Dogs |
| 158 | Barry Reeder | Centre | 22-Feb | 9:00 AM | 33 | F | 22 Mag | Call |
| 159 | Thomas Stungin Jr. | Mercer | 8:00 AM | 33.55 | F | 10 Guage | Dogs | |
| 160 | Thomas Stungin Jr. | Mercer | 20-Feb | 8:00 AM | 42.2 | F | 10 Guage | Dogs |
| 161 | Jeremy Gregory | Clinton | 20-Feb | 11:15 AM | 32.25 | F | 12 Guage | Dogs |
| 162 | John Eckman | Indiana | 22-Feb | 1:30 PM | 36.01 | M | 243 | Dogs |
| 163 | Arthur Timko | Forest | 20-Feb | 8:11 | 35.6 | F | 22-250 | Call |
| 164 | Larry Mitchell | Erie | 21-Feb | 5:30 PM | 36.45 | F | 22 Mag | Call |
| 165 | Tim McCarthy | Crawford | 21-Feb | 11:35 AM | 32.85 | F | 12 Guage | Dogs |
| 166 | James A. Custead | Crawford | 22-Feb | 10:00 AM | 34.9 | F | 12 Guage | Dogs |
| 167 | Alan Custead | Crawford | 22-Feb | 9:00 AM | 35.1 | M | 243 | Dogs |
| 168 | Ronny Malliard | Crawford | 20-Feb | 4:12 PM | 34.85 | M | 223 | Dogs |
| 169 | Ronny Malliard | Crawford | 20-Feb | 10:16 AM | 33.45 | M | 223 | Dogs |
| 170 | Donald Johnson | Columbia | 21-Feb | 10:30 AM | 38.9 | M | 12 Guage | Dogs |
| 171 | Robert Brown | Wyoming | 20-Feb | 11:00 AM | 28.85 | F | 12 Guage | Dogs |
| 172 | Robert Brown | Wyoming | 21-Feb | 2:00 PM | 37.9 | M | 12 Guage | Dogs |
| 173 | Robert Brown | Wyoming | 22-Feb | 10:30 AM | 31.55 | F | 6mm | Dogs |
17th
Annual Coyote Hunt
![]() |
| Lew Marrara (left), President of Mosquito Creek Sportsman's Club is shown presenting a check for $8090.40 to Brian Weidner top prize winner in this year's coyote hunt. At right is Devon Tarner, Public Relationships Director for the club. |
MOSQUITO CREEK SPORTSMENS CLUB
|
Mosquito Creek Sportsmens Assn
2008 Coyote Hunt Results
3989 Registered Hunters
32,000 Total Prize Money
(with $80 donation.)
Each hunter who harvested a coyote received a check for $90.40 for every
coyote which they harvested.
Top Prize Coyotes:
1st
Place : # 40 Brian Weidner
$8000.00 50.7 lb
Coyote
2nd
Place: # 77 Nick Laversen
$4800.00 47.88
lb Coyote
3rd
Place: #58 Aron Damcott
$3200.00 46.10
lb Coyote
Top prize winers do not include the $90.40 which was given to each
coyote harvested.
Other interesting
statistics:
Coyotes taken by
difirent methods:
Dogs: 92Call: 64
Driving: 12Tracking: 3
Sitting: 6
Counties which
coyotes were harvested in witch 3 or more were taken:
Erie: 19
Tioga: 10
Mercer: 18
Center: 8
Clearfield: 15
Wycoming: 9
Warren: 13
Bradford: 7
Elk: 8
Susquhana: 5 Potter:
4
Greene: 6
Mc Keen: 3
Crawfore: 4
Lawerance: 3
Cambria: 3
Montour: 4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|




Lew Marrara President of Mosquito Creek Sportsmen's Club and this year's coyote chairman explaining coyote characteristics to some hopeful members.
COYOTE HUNT 2007
3,880 Registered Hunters
78 TOTAL COYOTES
$31,040.00 Total Prize Money
1st - $7,760.00 2nd.- $4,656.00 3rd. $3,104.00
$15,520.00 Divided among all coyotes brought in. - $198.97 each
1 st Place ( # 74) Chris Haines 47.30 lbs.
2nd Place - (# 60) Bob Hendrickson 46.35lbs.
3rd Place - (# 28) Nick Greer 45.45lbs.
Dogs -----46
Calls------25
Tracking- 6
Sitting - 1
Montour - 6 Indiana -2 McKean -1
Bradford - 5 Washington- 2 Columbia -1
Warren - 5 Erie -2 Venango -1
Mercer - 4 Potter -2 Northhampton -1
Erie - 4 Cambria -1 Fayette -1
Centre - 4 Jefferson -1 Clinton -1
Greene - 3 Blair -1 Allegheny -1
Luzerene - 3 Synder -1 Sullivan -1
Crawford - 2 Franklin -1 Clarion -1
Susquehanna - 2 Bedford -1 Lawarence -1
McKean - 2 Forest -1
| # | Name | County | Date | Time | Weight | Sex | Cal. | Method |
| 1. | Robert Cleayer | Elk. | 2-16 | 12:10 pm. | 32.15 | M | 12ga. | Dog |
| 2. | Ronald Valazak | Indiana | 2-16 | 7:45am. | 36.10 | M | 22-250 | Call |
| 3. | Mark Melnyk | Clfd. | 2-16 | 4:00pm. | 38.40 | M | 22-Hornet | Call |
| 4. | Scott Metro | McKeen | 2-16 | 10:00am | 37.35 | M | 223 Rem . | Call |
| 5. | Jeffery Snyder | Centre | 2-17 | 1:20am. | 40.80 | F | 223 | Call |
| 6. | Dennis Maul | Cambria | 2-17 | 7:10am. | 31.25 | M | 300-alltri-mag | Call |
| 7. | Nathan Guenot | Centre | 2-17 | 8:30am. | 36.25 | M | 12 ga. | Tracking |
| 8. | Logan Guenot | Centre | 2-17 | 9:00am. | 45.00 | M | 270 Rem. | Tracking |
| 9. | Brain Strayer | Centre | 2-17 | 8:15am. | 28.55 | F | 12 ga. | Tracking |
| 10. | Greg Millinder | Clfd. | 2-17 | 12 Noon | 29.55 | F | 25-06 | Dogs |
| 11 | Douglas Olson | Jefferson | 2-17 | 10:30am | 36.85 | M | 12ga. | Call |
| 12. | Kevin Shaw | Clfd. | 2-17 | 10:30am | 41.00 | M. | 223 | Dogs |
| 13. | Matt Reitz | Clfd. | 2-17 | 2:30pm. | 24.05 | F | 12 ga. | Dogs |
| 14. | Martin Bumbarger | Clfd. | 2-17 | 1:00pm. | 35.15 | M | 25/06 | Dog |
| 15. | Arrow Damcott | Warren | 2-17 | 9:00am. | 42.90 | M | 243 | Dogs |
| 16. | Scott Teculver | Warren | 2-17 | 10:00am. | 36.20 | F | 12 ga. | Dogs |
| 17. | Wade Hardy | Blair | 2-17 | 10:00am. | 31.90 | F | 22-250 | Dogs |
| 18. | Matt Cokely | Susquehanna | 2-17 | 5:10pm. | 37.55 | M | 12 ga. | Tracking |
| 19. | Jack Sober | Susquehanna | 2-17 | 1100:am | 37.90 | M | 22-12 | Dogs |
| 20. | Gary Anderson | Elk | 2-17 | 9:30am. | 36.35 | M | 12 ga. | Dogs |
| 21. | Dale Howard | McKean | 2-17 | 1:00pm. | 37.15 | F | 22 | Dogs |
| 22. | Gerald Moyer | Snyder | 2-17 | 1:30pm. | 32.70 | F | 12ga | Dogs |
| 23. | Chris Ruhf | Bradford | 2-17 | 1:30pm. | 38.50 | M | 12ga. | Dogs |
| 24. | Kevin McCloskey | Bradford | 2-17 | 11:00pm. | 27.80 | F | 22mag. | Dogs |
| 25. | Dean Carper | Clearfield | 2-17 | 12:00pm. | 36.60 | F | 12 ga. | Dogs |
| 26. | Richard Meek | Clearfield | 2-17 | 3:00pm. | 36.25 | M | 22-250 | Dogs |
| 27. | Bob Eckberg | Clearfield | 2-17 | 9:30am. | 44.25 | M | 7mm08 |
Dogs |
| 28. | Nick Greer | Warren | 2-17 | 11:30am | 45.45 | M | 204 | Dogs |
| 29. | Nick Greer | Warren | 2-17 | 11:30am. | 28.00 | F | 204 | Dogs |
| 30. | Mark Magee | Crawford | 2-17 | 10:00am | 33.25 | F | 17 Rem. | Dogs |
| 31. | Mark Magee | Crawford | 2-17 | 11:30am. | 42.55 | M | 17 Rem. | Dogs |
| 32. | Steve Vanderhoof | Erie | 2-17 | 3:30pm. | 35.15 | F | 204 | Dogs |
| 33. | Steve Vanderhoof | Erie | 2-17 | 1:30pm. | 30.55 | F | 12ga. | Dogs |
| 34. | Dale Upton | Warren | 2-17 | 1:00pm. | 30.30 | F | 204 | Dogs |
| 35. | Ronald McGowan | Franklin | 2-17 | 7:15am. | 35.35 | M | 25 | Call |
| 36. | Dale Pushey | Greene | 2-18 | 4:30am. | 31.35 | F | 243 | Elec.call |
| 37. | Dale Pushey | Greene | 2-17 | 9:00pm. | 36.72 | M | 243 | Elec.call |
| 38. | Dale Pushey | Greene | 2-17 | 9:00pm. | 36.20 | M | 243 | Elec. call |
| 39 | Harold Souders | Bedford | 2-17 | 10:30am | 34.50 | F | 22-250 | Elec. Call |
| 40. | Jeff Cragle | Luzerne | 2-16 | 12:00pm. | 44.00 | M | 12ga. | Dogs |
| 41. | Jeff Cragle | Luzerne | 2-17 | 1:30pm. | 40.85 | M | 12ga. | Dogs |
| 42. | Craig Seigfreid | Luzerne | 2-16 | 1:30pm. | 29.10 | F | 12ga. | Dogs |
| 43. | Harry Loveland | Washington | 2-17 | 5:00pm. | 28.20 | F | 220 Swift | Call |
| 44. | Shannon Probst | Clinton | 2-17 | 4:00am. | 31.10 | F | 30-06 | Call |
| 45. | Karl Blood | Erie | 2-17 | 12:00pm. | 32.65 | F | 22-250 | Dogs |
| 46. | Vince Denoblie | Alleghany | 2-17 | 5:00pm. | 25.25 | F | 22 | Posting |
| 47. | Gary Couteret | Clearfield | 2-18 | 8:00am | 25.75 | F | 22-250 | Dogs |
| 48. | Joe Russel | Sullivan | 2-17 | 1:00pm. | 29.65 | F | 243 | Dogs |
| 49. | Brad Gould | Clarion | 2-17 | 12:15pm. | 38.55 | F | 22-250 | Call |
| 50. | Doug Lindsey | Indiana | 2-17 | 11:00am. | 27.60 | M | 243 | Dogs |
