17th

Annual Coyote Hunt

Lew Marrara (left), President of Mosquito Creek Sportsman's Club is shown presenting a check for $8090.40 to Brian Weidner top prize winner in this year's coyote hunt. At right is Devon Tarner, Public Relationships Director for the club. 

MOSQUITO CREEK SPORTSMEN’S CLUB

Mosquito Creek Sportsmens Assn

 

2008 Coyote Hunt Results

 

3989 Registered Hunters               32,000 Total Prize Money

(with $80 donation.)

Each hunter who harvested a coyote received a check for $90.40 for every coyote which they harvested.

 

Top Prize Coyotes:

1st Place : # 40 Brian Weidner    $8000.00  50.7 lb Coyote

 

2nd Place: # 77 Nick Laversen   $4800.00   47.88 lb Coyote

 

3rd Place: #58 Aron Damcott   $3200.00   46.10 lb Coyote

Top prize winers do not include the $90.40 which was given to each coyote harvested.

Other interesting statistics:

Coyotes taken by difirent methods:

Dogs: 92  Call: 64

Driving: 12  Tracking: 3

Sitting: 6

Counties which coyotes were harvested in witch 3 or more were taken:

Erie: 19            Tioga: 10            Mercer: 18        Center: 8              

Clearfield: 15     Wycoming: 9        Warren: 13       Bradford: 7   

Elk: 8               Susquhana: 5    Potter: 4           Greene: 6

Mc Keen: 3        Crawfore: 4         Lawerance: 3      Cambria: 3

Montour: 4       

# NAME WIGHT COUNTY SEX METHOD DATE TIME(MIL)
1 GARY COUTERE 29.2 CLEARFIELD F CALL 02/22/08 02:30:00 AM
2 WILLIAM HARVEY 41.2 CLEARFIELD M CALL 02/22/08 06:50:00 AM
3 WILLIAM DOLE 36 CLINTON M DRIVING 02/22/08 09:30:00 AM
4 ROBERT SHIR 32.55 CLEARFIELD F CALL 02/22/08 06:00:00 AM
5 IVAN SMITH 40.85 ELK M CALL 02/22/08 07:00:00 AM
6 BRIAN SWISTOCK 41.25 CLEARFIELD M DOGS 02/22/08 08:00:00 AM
7 BRIAN REESE 28.45 CENTER F CALL 02/22/08 05:20:00 AM
8 BRIAN REESE 33.95 CENTER M CALL 02/22/08 05:00:00 PM
9 BRIAN BAIR 38.3 CLEARFIELD M SITTING 02/22/08 09:00:00 AM
10 ED VERES 32.6 CLEARFIELD F TRACKING 02/22/08 08:00:00 AM
11 JOSH DOVERSPIKE 36.55 ARMSTRONG M CALL 02/22/08 06:00:00 PM
12 MICHAEL WARFEH 31.5 CENTRE F CALLING 02/22/08 08:00:00 PM
13 MICHAEL ROBINSON 34.1 CENTRE F CLL 02/23/08 07:15:00 AM
14 RONALD GROSSMAN 37.45 BUTLER F CALL 02/23/08 05:30:00 AM
15 PHILLIP GORDA 38.55 TIOGA F CALL 02/22/08 04:00:00 PM
16 ADAM SCHWABENBAUER 37.6 ELK M DRIVING 02/23/08 09:00:00 AM
17 ED VERES 29.75 CLINTON F CALL 02/22/08 12:45:00 AM
18 RICHARD HOFFMAN 32.7 ELK F CALL 02/22/08 08:00:00 PM
19 JEREMY SNYDER 32 JEFFERSON F DRIVING 02/22/08
20 JAMES STEWART 38.25 JEFFERSON M DRIVING 02/22/08 12:00:00 AM
21 FRANK MYERS 38.25 ERIE F DOGS 02/22/08 05:00:00 PM
22 FRANK MYERS 34.55 ERIE M DOGS 02/22/08 05:06:00 PM
23 JOHN MANEVAL 32.4 SNYDER M DOGS 02/22/08 10:00:00 AM
24 TODD REITZ 32.8 CLEARFIELD F DOGS 02/23/08 02:00:00 PM
25 SAMUEL RICHARDS 35.35 CLEARFIELD M CALL 02/22/08 08:30:00 PM
26 CHRISTOPHER RUHF 33.9 BRADFORD M DOGS 02/23/08
27 CHRISTOPHER RUHF 34.3 WYCOMING M DOGS 02/22/08 11:00:00 AM
28 CHRISTOPHER RUHF 33.5 WYCOMING F DOGS 02/22/08 10:30:00 AM
29 BRIAN STUCKER 34.85 SUSGUHANNA F DOGS 02/23/08 10:00:00 AM
30 JAY FARNEY 28.65 CLEARFIELD M DRIVING 02/22/08 05:00:00 PM
31 JOHN DEWITT 40.2 TIOGA F DRIVING 02/23/08 10:30:00 AM
32 DANIEL MC MULLEN 16.6 CAMERON F TRACKING 02/23/08 12:00:00 AM
33 RYAN HOVIS 36.8 JUNIATA F CALL 02/22/08 07:00:00 AM
34 DAVID DYSINGER 30.65 JUNIATA M CALLING 02/22/08 02:00:00 AM
35 RICHARD MEEK 34.65 BRADFORD M DOGS 02/23/08 08:30:00 AM
36 JEFF GRUBE 36.15 BRADFORD F DOGS 02/22/08 08:00:00 AM
37 ROBERT ECKBERG 30.8 BRADFORD F DOGS 02/22/08 08:30:00 AM
38 ROBERT ECKBERG 39.5 BRADFORD M DOGS 02/22/08 08:40:00 AM
39 ROBERT ECKBERG 43.2 BRADFORD F DOGS 02/23/08 02:30:00 PM
40 BRIAN WEIDNER 50.7 BRADFORD M DOGS 02/23/08 05:00:00 PM
41 GUY ANDERSON 29.25 ELK F DOGS 02/23/08 08:15:00 AM
42 KEVIN LONG 27.85 WARREN F DOGS 02/22/08 01:30:00 PM
43 JEFFREY THRONE 39.45 POTTER F CALL 02/23/08 06:30:00 PM
44 CLAYTON IRELAND 34.6 CAMBRIA M DOGS 02/23/08 02:00:00 PM
45 TIMOTHY JEFFCOAT 34.45 POTTER M CALL 02/23/08 08:15:00 AM
46 TRAVIS KYLER 36.6 CLEARFIELD M DRIVING 02/22/08 10:30:00 PM
47 RONALD WEIBEL 30.5 BUTLER M CALL 02/23/08 04:30:00 AM
48 KRIS REITZ 35.8 CLEARFIELD M DOGS 02/23/08
49 DALE UPTON 31.55 WARREN F DOGS 02/22/08 01:00:00 PM
50 ROBERT LONG 29.85 WARREN F DOGS 02/22/08 09:30:00 AM
51 ROBERT LONG 26.5 WARREN F DOGS 02/23/08 10:00:00 AM
52 DOUGLAS PUCKLY 38.95 WARREN M DOGS 02/22/08 04:00:00 PM
53 TERRY CHAPMAN 37.1 WARREN M DOGS 02/23/08 11:00:00 AM
54 STEVEN WENDEL 27.5 ELK F DRIVING 02/23/08 02:00:00 PM
55 SHANNON PROBST 34.75 CLINTON F CALL 02/22/08 02:10:00 AM
56 BRIAN BAIRD 34.7 CLEARFIELD M CALL 02/23/08 09:00:00 PM
57 STEPHEN WISER 31.65 CUMBERLAND M CALL 02/22/08 07:00:00 AM
58 AARON DAMCOTT 46.1 WARREN M DOGS 02/23/08 08:00:00 AM
59 AARON DAMCOTT 25.35 WARREN F DOGS 02/22/08 11:00:00 AM
60 MATTHEW WHITE 29.75 WARREN F DOGS 02/23/08 01:30:00 PM
61 JOHN DOUGHERTY 29.25 WARREN F DOGS 02/23/08 03:30:00 PM
62 SCOTT TECULVER 36.1 WARREN M DOGS 02/23/08 07:30:00 AM
63 SCOTT TECULVER 28.65 WARREN F DOGS 02/23/08 11:00:00 AM
64 GARY COUTERET 33.4 CLEARFIELD M DRIVING 02/24/08 08:00:00 AM
65 DONALD STINE 35.4 HUNTINGTON F CALL 02/22/08 01:00:00 AM
66 DONNIE STINE 34.15 HUNTINGTON M CALL 02/22/08 10:30:00 AM
67 THOMAS BOOB 38.3 CENTER F CALL 02/23/08 11:00:00 AM
68 TRAVIS JONES 39.9 GREENE F CALL 02/22/08 05:45:00 AM
69 TRAVIS JONES 33.5 GREENE M CALL 02/22/08 06:15:00 AM
70 ROBERT JIMERSON 32.85 MC KEEN M CALL 02/23/08 02:30:00 AM
71 ROBERT JIMERSON 31.55 MC KEEN M DOGS 02/23/08 02:00:00 PM
72 ROBERT JIMERSON 36 MC KEEN M DOGS 02/23/08 02:30:00 PM
73 RANDY SEPAC 33.1 GREENE F CALL 02/22/08 04:00:00 AM
74 RANDY SEPAC 29.75 GREENE M CALL 02/22/08 07:00:00 AM
75 DALE PUSHEY 29.8 GREENE F CALL 02/22/08 02:00:00 AM
76 DALE PUSHEY 39.4 GREENE M CALL 02/22/08 06:00:00 AM
77 NICHOLAS LAVERSEN 47.85 WAYNE M CALL 02/23/08 10:30:00 AM
78 WADE WISWALL 27.75 MONROE F CALL 02/23/08 08:00:00 AM
79 WADE WISWALL 41.4 MONROE M CALL 02/22/08 07:00:00 AM
80 CHARLES PIERCE 37.2 TIOGA M CALL 02/23/08 01:15:00 AM
81 JOHN MC DONALD 40.8 ERIE M DOGS 02/22/08 08:00:00 AM
82 JOHN MC DONALD 33.5 ERIE F DOGS 02/23/08 02:00:00 PM
83 RANDALL MC DONALD 30.75 ERIE F DOGS 02/22/08 07:30:00 AM
84 RANDALL MC DONALD 38.35 ERIE M DOGS 02/22/08 01:30:00 PM
85 RANDALL MC DONALD 34 ERIE M CALL 02/23/08 06:00:00 AM
86 HAROLD SOUDERS 28.55 BRADFORD F CALL 02/22/08 01:30:00 PM
87 ROBERT HOPE 32.85 DAUPHIN F SITTING 02/22/08 07:15:00 AM
88 TIMOTHY LUMADUE 32.65 VANANGO F CALL 02/23/08 09:30:00 PM
89 STEVEN SITLINGER 33.7 SKULKILL M CALL 02/24/08 01:00:00 AM
90 ROBERT BLOOD 37.9 CRAWFORD M DOGS 02/22/08 09:30:00 AM
91 ROBERT BLOOD 26.65 CRAWFORD F DOGS 02/23/08 01:15:00 AM
92 GORDON BLOOD 31.6 ERIE F DOGS 02/23/08 02:30:00 PM
93 BRIAN YOUNG 21.65 LAWERANCE F DRIVING 02/23/08 09:00:00 AM
94 WILLIAM JONES 39.4 LAWERANCE M DRIVING 02/23/08 03:00:00 PM
95 WAYLAND TAMBLYN 36.75 FAYETTE F CALL 02/22/08 02:30:00 AM
96 R.A. CHRISTIANSON 35.3 SUSQUEHANNA M SITTING 02/23/08 02:00:00 AM
97 MIKE DORSNOCK 31.6 NORTH HAMPTON F CALL 02/24/08 04:00:00 AM
98 TIMOTHY SCHWABENBAVER 33 ELK F SITTING 02/22/08 09:00:00 PM
99 KENNETH BECK 32.25 FAYETTE F DOGS 02/22/08 10:30:00 AM
100 EDWARD HALL 35.95 CENTER F CALL 02/23/08 05:15:00 PM
101 JOHN KOVAC 35.2 CAMBRIA M SITTING 02/22/08 06:45:00 AM
102 JOHN KOVAC 38.25 CAMBRIA M SITTING 02/23/08 07:23:00 AM
103 DAVID HOUSTON 33.9 MERCER F CALL 02/22/08 08:00:00 AM
104 DAVID HOUSTON 37.6 MERCER M CALL 02/23/08 08:30:00 AM
105 DAVID HOUSTON 32.35 MERCER M CALL 02/23/08 05:45:00 PM
106 CHRIS HAINES 38.45 MERCER M DOGS 02/22/08 07:30:00 AM
107 CHRIS HAINES 35.6 MERCER M DOGS 02/22/08 01:30:00 PM
108 CHRIS HAINES 40.1 MERCER M DOGS 02/23/08 04:30:00 PM
109 TERRY WHEELER 36.2 MERCER M DOGS 02/22/08 10:00:00 AM
110 TERRY WHEELER 44.85 MERCER M DOGS 02/22/08 02:00:00 PM
111 GEORGE EGGER 30.3 MERCER F DOGS 02/22/08 10:30:00 AM
112 GEORGE EGGER 28.9 MERCER F DOGS 02/22/08 02:15:00 PM
113 GEORGE EGGER 37.2 MERCER M DOGS 02/23/08 11:30:00 AM
114 DAVID UMSTEAD 33.7 MERCER F DOGS 02/23/08 10:00:00 AM
115 DAVID UMSTEAD 29.7 MERCER F DOGS 02/22/08 08:30:00 AM
116 DAVID UMSTEAD 37.65 MERCER M DOGS 02/23/08 02:30:00 PM
117 RUSSELL BAUER 38.6 CLARION M DOGS 02/22/08 09:00:00 AM
118 RUSSELL BAUER 39.1 CLARION M DOGS 02/23/08 04:00:00 PM
119 SCOTT VALAZAK 39.1 INDIANA F CALL 02/22/08 06:30:00 PM
120 RAYMOND SCANLON 33.8 CAMBRIA F DOGS 02/23/08 10:00:00
121 JEREMY FRIGO 30.55 CENTER F CALL 02/23/08 07:00:00 PM
122 RICK MARINCHEK 31.75 WESTMORELAND F CALL 02/23/08 08:25:00 PM
123 ALBERT MILLER 34.05 CLINTON F CALL 02/22/08 02:00:00 AM
124 IVAN SMITH 30.85 ELK M CALL 02/23/08 08:00:00 AM
125 DONALD JOHNSON 44.65 COLUMBIA M DOGS 02/23/08 04:30:00 PM
126 DONALD JOHNSON 36.95 COLUMBIA M DOGS 02/23/08 08:00:00 AM
127 JEREMY LAROSA 29.2 BLAIR M DOGS 02/24/08 09:00:00 AM
128 CHRISTOPHER BURT 31.3 WASHINGTON F CALL 02/22/08 08:30:00 PM
129 THOMAS MITCHELL 38.8 ERIE M DOGS 02/22/08 08:30:00 AM
130 SCOTT TRISCUIT 39.6 ERIE M DOGS 02/22/08 12:00:00 AM
131 MARK MAGEE 30.3 ERIE F DOGS 02/22/08 04:00:00 PM
132 FRANK CUTSHALL 41.2 ERIE M DOGS 02/22/08 09:00:00 AM
133 STEVEN VAN DER HOOF 34.85 ERIE M DOGS 02/23/08 09:30:00 AM
134 PETER EVANOFF 33.85 ERIE F DOGS 02/22/08 02:00:00 PM
135 PETER EVANOFF 37.95 ERIE M DOGS 02/23/08 04:00:00 PM
136 FRANK BARON 37.6 ERIE F DOGS 02/23/08 03:00:00 PM
137 NICHOLAS GREER 24.9 ERIE F DOGS 02/22/08 08:30:00 AM
138 JOSEPH EVANOFF 39.75 ERIE M DOGS 02/23/08 06:00:00 PM
139 DANIEL MC MULLEN 31.1 CAMBRIA F CALL 02/24/08 12:00:00 PM
140 PAUL KEMSINGER 38.65 CENTER M CALL 02/22/08 08:45:00 PM
141 JOHN KOWALCZYK 33.2 TIOGA F DOGS 02/22/08 08:00:00 AM
142 JOHN KOWALCZYK 40.3 TIOGA M DOGS 02/22/08 08:00:00 AM
143 JOHN KOWALCZYK 40.85 TIOGA M DOGS 02/23/08 01:45:00 PM
144 MICHAEL HILLARD 31.45 TIOGA F DOGS 02/23/08 11:30:00 AM
145 PATRICK ZEVENEY 29.5 ELK F DOGS 02/23/08 12:00 N
146 DOUGLAS TWIGG 38.65 CLEARFIELD M DOGS 02/23/08 01:30:00 PM
147 JAMES BROOKS 26.75 TIOGA F CALL 02/23/08 02:00:00 PM
148 DEREK GREENAWAY 27.35 WARREN F CALL 02/23/08 09:00:00 AM
149 BENGAMIN NEFF 35.7 DALPHIN M CALL 02/23/08 01:00:00 AM
150 CHARLES MURRAY 31.15 SULLIVAN M CALL 02/22/08 06:00:00 AM
151 GERALD SEKOLL 33.4 POTTER M CALL 02/23/08 11:30:00 AM
152 GERALD SEKOLL 36.3 POTTER M CALL 02/22/08 07:00:00 PM
153 GERALD SEKOLL 38.6 POTTER M CALL 02/22/08 11:30:00 PM
154 MARK KUTRUFF 36.25 CLEARFIELD F DRIVING 02/23/08 01:30:00 PM
155 EDWARD LAIDLAW 32.25 ERIE M CALL 02/22/08 06:00:00 PM
156 JOSEPH ANTHONY 37.9 BUTLER M CALL 02/23/08 06:30:00 PM
157 WESLEY OSBORNE 33.3 LAWERANCE M CALL 02/23/08 03:00:00 PM
158 RUSSELL HENDRICKSON 35.9 MONTOUR M DOGS 02/22/08 09:00:00 AM
159 RUSSELL HENDRICKSON 32.4 MONTOUR F DOGS 02/23/08 01:20:00 PM
160 RUSSELL HENDRICKSON 32.65 MONTOUR F DOGS 02/23/08 03:00:00 PM
161 RUSSELL HENDRICKSON 30.9 MONTOUR F DOGS 02/22/08 11:00:00 AM
162 MARK ARMSTRONG 30.65 MERCER F DOGS 02/23/08 07:30:00 AM
163 RONALD MINOR 33.4 MERCER F DOGS 02/22/08 11:00:00 AM
164 RONALD MINOR 32.65 MERCER M DOGS 02/23/08 07:00:00 PM
165 RONALD MINOR 40.15 MERCER M DOGS 02/22/08 01:00:00 PM
166 RONALD SMITH 36 CRAWFORD F DOGS 02/23/08 12:30:00 PM
167 RONALD SMITH 39.2 CRAWFORD M TRACKING 02/22/08 08:30:00 AM
168 GEORGE BISHOP 39.8 SUSQUEHANNA M DOGS 02/22/08 11:00:00 AM
169 GEORGE BISHOP 28.5 SUSQUEHANNA F DOGS 02/22/08 03:30:00 PM
170 GEORGE BISHOP 39.85 SUSQUEHANNA M DOGS 02/22/08 03:30:00 PM
171 ROBERT BROWN 37.75 WYCOMING M DOGS 02/22/08 07:30:00 AM
172 ROBERT BROWN 30.55 WYCOMING F DOGS 02/22/08 11:00:00 AM
173 ROBERT BROWN 34.25 WYCOMING F DOGS 02/23/08 08:00:00 AM
174 ROBERT BROWN 34.6 WYCOMING F DOGS 02/24/08 08:00:00 AM
175 ROBERT BROWN 31.75 WYCOMING F DOGS 02/24/08 08:00:00 AM
176 ROBERT BROWN 44.95 WYCOMING F DOGS 02/23/08 03:00:00 PM
177 ROBERT BROWN 28.9 WYCOMING F DOGS 02/23/08 10:00:00 AM

Lew Marrara President of Mosquito Creek Sportsmen's Club and this year's coyote chairman explaining coyote characteristics to some hopeful members.

COYOTE HUNT 2007

Feb. 16,17,18, 2007

3,880 Registered Hunters

78 TOTAL COYOTES

$31,040.00 Total Prize Money

1st - $7,760.00                           2nd.- $4,656.00                        3rd. $3,104.00

$15,520.00 Divided  among all coyotes brought in.   -  $198.97 each

1 st Place – ( # 74)   Chris Haines     47.30 lbs.

2nd  Place -  (#  60)   Bob Hendrickson  46.35lbs.

3rd   Place  - (# 28)     Nick Greer   45.45lbs.

Dogs -----46

Calls------25

Tracking-  6

Sitting   -  1

 

COUNTIES

Clearfield    - 10                Elk              -2             Carbon                -1        

Montour      -   6                Indiana        -2             McKean              -1

Bradford      -   5                Washington- 2            Columbia            -1

Warren        -    5                Erie             -2            Venango              -1

Mercer         -   4                 Potter          -2             Northhampton    -1

Erie              -   4                 Cambria      -1             Fayette               -1

Centre          -   4                 Jefferson     -1             Clinton               -1

Greene         -   3                 Blair            -1             Allegheny          -1

Luzerene      -   3                 Synder        -1             Sullivan              -1

Crawford      -   2                 Franklin      -1             Clarion               -1       

Susquehanna -  2                 Bedford      -1              Lawarence         -1

McKean        -   2                 Forest         -1

 

#   Name   County   Date   Time   Weight   Sex   Cal.   Method
1. Robert  Cleayer Elk. 2-16 12:10 pm. 32.15 M 12ga. Dog
2. Ronald Valazak Indiana 2-16 7:45am. 36.10 M 22-250 Call
3. Mark Melnyk Clfd. 2-16 4:00pm. 38.40 M 22-Hornet Call
4. Scott  Metro McKeen 2-16 10:00am 37.35 M 223 Rem .